Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
BCE2 | - | 4 |
|
|
WAR | - | 3 |
|
|
SaintsRB | - | 3 |
|
|
SaintRA | - | 3 |
|
|
Hay | - | 3 |
|
|
AGSB RL1 | - | 3 |
|
|
BPCRLB | - | 3 |
|
|
SPRL | - | 3 |
|
|
[RES] | - | 3 |
|
|
[RES] | - | 3 |
|
|
EBRocks | - | 3 |
|
|
WNC | - | 3 |
|
|
AGSB RL2 | - | 3 |
|
|
TST | - | 3 |
|
|
WBS1 | - | 3 |
|
|
WBS2 | - | 3 |
|
|
BSDC RL | - | 3 |
|
|
LSEC | - | 3 |
|
|
RL | - | 3 |
|
|
Hay2 | - | 3 |
Page 5 of 7