Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
DVCMRLA | - | 3 |
|
|
DVCMRLB | - | 3 |
|
|
Jishin | - | 3 |
|
|
Serpents | - | 3 |
|
|
BEXWAR | - | 3 |
|
|
KE6V AST | - | 3 |
|
|
YM1 | - | 3 |
|
|
BPCRLA | - | 3 |
|
|
BEXWAR | - | 3 |
|
|
VTX [RL] | - | 3 |
|
|
FELFLARE | - | 3 |
|
|
IPS | - | 3 |
|
|
ALT | - | 3 |
|
|
IPS | - | 3 |
|
|
BPPAC | - | 3 |
|
|
Agents | - | 3 |
|
|
BPCRLC | - | 3 |
|
|
NSE Meri | - | 3 |
|
|
KCGST | - | 3 |
|
|
KCB6 | - | 3 |
Page 6 of 7