Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
DDRL1 | - | 5 |
|
|
DDRL2 | - | 4 |
|
|
CRC_INF | - | 4 |
|
|
LMC_RL | - | 5 |
|
|
RGS-RL1 | - | 5 |
|
|
UTCS | - | 4 |
|
|
RGS-RL2 | - | 4 |
|
|
NSCGrl1 | - | 6 |
|
|
GRIM RL | - | 5 |
|
|
NSCGNo | - | 5 |
|
|
albynrl | - | 4 |
|
|
NSCGrl3 | - | 4 |
|
|
Vega.eXe | - | 4 |
|
|
UTCS | - | 4 |
|
|
De.eXe | - | 4 |
|
|
HALES | - | 5 |
|
|
RL1 | - | 4 |
|
|
TST | - | 3 |
|
|
WBS1 | - | 3 |
|
|
GC_DRG | - | 5 |
Page 3 of 7