Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
SSC | - | 4 |
|
|
RL_SSCC | - | 5 |
|
|
WNC | - | 3 |
|
|
RL_SSCB | - | 4 |
|
|
AGSB RL2 | - | 3 |
|
|
NCD | - | 4 |
|
|
SCCRL1 | - | 6 |
|
|
SCCRL2 | - | 6 |
|
|
HC | - | 4 |
|
|
CyC RL | - | 4 |
|
|
FHH | - | 4 |
|
|
LLTEAM3 | - | 5 |
|
|
LLTEAM2 | - | 5 |
|
|
LLTEAM4 | - | 5 |
|
|
Titans1 | - | 6 |
|
|
BAC | - | 4 |
|
|
BAPX | - | 4 |
|
|
BVG | - | 4 |
|
|
ESC-D | - | 5 |
|
|
THS | - | 5 |
Page 2 of 7