Teams
There are 25 teams signed up for this tournament, 17 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
|
LYCANS | 8 |
|
KCEC | 8 |
|
SDCA | 8 |
|
DLD | 8 |
|
DVCM_VAL | 8 |
|
hopwoodh | 8 |
|
Outlaws | 8 |
|
SGS | 8 |
|
J.eXe | 8 |
|
GRIM VAL | 7 |
|
B&FC | 7 |
|
BELMET | 7 |
|
ST | 7 |
|
ENK | 7 |
|
CCPL | 7 |
|
CA | 6 |
|
TT | 6 |
|
BanVAL | 6 |
|
nscg | 6 |
|
SSCN_VAL | 6 |
Page 1 of 2