South Div2 Rumble1
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 31 | 25 | 6 | 1 | 6 |
|
|
3 | 2 | 1 | 0 | 28 | 32 | -4 | 0 | 6 |
|
|
3 | 1 | 2 | 0 | 33 | 26 | 7 | 1 | 3 |
|
|
3 | 1 | 2 | 0 | 22 | 31 | -9 | 0 | 3 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 17 | 9 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 22 | 13 | 9 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 21 | 15 | 6 | 1 | 3 |
|
|
2 | 0 | 2 | 0 | 2 | 26 | -24 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 10 | 16 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 17 | 20 | -3 | 0 | 3 |
|
|
2 | 1 | 1 | 0 | 20 | 24 | -4 | 1 | 3 |
|
|
2 | 0 | 2 | 0 | 17 | 26 | -9 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 6 | 20 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 32 | 23 | 9 | 2 | 6 |
|
|
2 | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 3 |
|
|
3 | 0 | 3 | 0 | 10 | 39 | -29 | 0 | 0 |