South Div2 Rumble2
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 35 | 20 | 15 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 34 | 29 | 5 | 1 | 6 |
|
|
3 | 2 | 1 | 0 | 26 | 28 | -2 | 0 | 6 |
|
|
3 | 0 | 3 | 0 | 21 | 39 | -18 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 10 | 16 | 2 | 6 |
|
|
2 | 2 | 0 | 0 | 27 | 12 | 15 | 2 | 6 |
|
|
3 | 1 | 2 | 0 | 35 | 27 | 8 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 39 | -39 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
3 | 2 | 1 | 0 | 30 | 16 | 14 | 1 | 6 |
|
|
3 | 2 | 1 | 0 | 27 | 25 | 2 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 26 | 26 | 0 | 0 | 6 |
|
|
3 | 0 | 3 | 0 | 24 | 40 | -16 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 2 | 0 | 0 | 26 | 0 | 26 | 2 | 6 |
|
|
3 | 2 | 1 | 0 | 26 | 22 | 4 | 1 | 6 |
|
|
2 | 1 | 1 | 0 | 22 | 13 | 9 | 1 | 3 |
|
|
3 | 0 | 3 | 0 | 0 | 39 | -39 | 0 | 0 |