Teams
There are 79 teams signed up for this tournament, 43 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
|
AGSB OW | 6 |
|
AGSB VAL | 6 |
|
ALVA | 7 |
|
BACVAL | 6 |
|
BCGLions | 6 |
|
BCGTitan | 6 |
|
BCE | 6 |
|
VALK | 6 |
|
BEX-VAL | 7 |
|
Bowmen | 6 |
|
BWS A | 6 |
|
BWS B | 6 |
|
BHK_VAL | 7 |
|
BLADES | 6 |
|
brechin | 8 |
|
BSA VAL | 8 |
|
BSDC | 8 |
|
CC-Val | 8 |
|
CCCF | 6 |
|
CCCS | 6 |
Page 1 of 4