Teams
There are 79 teams signed up for this tournament, 43 teams have the correct number of players with Riot ID & taglines entered.
Name | Tag | Players |
---|---|---|
|
NCCVAL26 | 8 |
|
QEVA | 8 |
|
CCSW | 8 |
|
brechin | 8 |
|
WFW | 8 |
|
CRDP | 8 |
|
GLADVAL | 8 |
|
ESC-A | 8 |
|
GA-VAL | 8 |
|
BSA VAL | 8 |
|
Kabuto | 8 |
|
F6Vult | 8 |
|
CC-Val | 8 |
|
NNHawks | 8 |
|
BSDC | 8 |
|
BHK_VAL | 7 |
|
BEX-VAL | 7 |
|
QEVB | 7 |
|
T61 | 7 |
|
WVR | 7 |
Page 1 of 4