North Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 65 | 15 | 50 | 2 | 12 |
|
|
5 | 4 | 1 | 0 | 63 | 18 | 45 | 4 | 12 |
|
|
5 | 4 | 1 | 0 | 55 | 24 | 31 | 0 | 12 |
|
|
5 | 3 | 2 | 0 | 45 | 27 | 18 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 35 | 39 | -4 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 16 | 52 | -36 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 52 | -52 | 0 | 0 |
| BYE | 5 | 0 | 5 | 0 | 0 | 52 | -52 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 65 | 15 | 50 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 63 | 13 | 50 | 0 | 12 |
|
|
5 | 4 | 1 | 0 | 56 | 25 | 31 | 3 | 12 |
|
|
5 | 3 | 2 | 0 | 39 | 36 | 3 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 42 | 39 | 3 | 1 | 6 |
|
|
5 | 1 | 4 | 0 | 19 | 39 | -20 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 52 | -52 | 0 | 0 |
| BYE | 5 | 0 | 5 | 0 | 0 | 65 | -65 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 65 | 3 | 62 | 5 | 15 |
|
|
5 | 5 | 0 | 0 | 65 | 21 | 44 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 63 | 18 | 45 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 44 | 32 | 12 | 0 | 9 |
|
|
5 | 1 | 4 | 0 | 24 | 52 | -28 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 25 | 57 | -32 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 14 | 52 | -38 | 0 | 3 |
| BYE | 5 | 0 | 5 | 0 | 0 | 65 | -65 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 65 | 7 | 58 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 61 | 28 | 33 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 46 | 36 | 10 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 40 | 33 | 7 | 3 | 9 |
|
|
5 | 2 | 3 | 0 | 39 | 42 | -3 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 36 | 44 | -8 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 20 | 52 | -32 | 1 | 3 |
| BYE | 5 | 0 | 5 | 0 | 0 | 65 | -65 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 65 | 16 | 49 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 55 | 13 | 42 | 0 | 12 |
|
|
5 | 4 | 1 | 0 | 58 | 24 | 34 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 59 | 29 | 30 | 2 | 9 |
|
|
5 | 2 | 3 | 0 | 26 | 39 | -13 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 14 | 52 | -38 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 13 | 52 | -39 | 0 | 3 |
| BYE | 5 | 0 | 5 | 0 | 0 | 65 | -65 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 65 | 8 | 57 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 62 | 36 | 26 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 54 | 31 | 23 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 45 | 29 | 16 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 39 | 27 | 12 | 3 | 9 |
|
|
5 | 2 | 3 | 0 | 27 | 44 | -17 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 13 | 65 | -52 | 0 | 0 |
| BYE | 5 | 0 | 5 | 0 | 0 | 65 | -65 | 0 | 0 |