Group A
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34015 | 16:00 8 Oct 25 | Calderdale Halcyons | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34016 | 16:00 8 Oct 25 | Cambria Chimeras | 3 | 4 |  | Round 1 Best of 7 | Details | 
| 34017 | 16:00 8 Oct 25 | [RL] Esports_LMC | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34018 | 16:00 8 Oct 25 | NCD Knights -... | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34019 | 16:00 5 Nov 25 | Shipley College... | - | - |  | Round 2 Best of 7 | Details | 
| 34020 | 16:00 5 Nov 25 | MC Hammers - RL... | - | - |  | Round 2 Best of 7 | Details | 
| 34021 | 16:00 5 Nov 25 | Lathom Lions | - | - |  | Round 2 Best of 7 | Details | 
| 34022 | 16:00 5 Nov 25 | NCD Knights -... | - | - |  | Round 2 Best of 7 | Details | 
| 34023 | 16:00 12 Nov 25 | Calderdale Halcyons | - | - |  | Round 3 Best of 7 | Details | 
| 34024 | 16:00 12 Nov 25 | Shipley College... | - | - |  | Round 3 Best of 7 | Details | 
| 34025 | 16:00 12 Nov 25 | Wellingborough... | - | - |  | Round 3 Best of 7 | Details | 
| 34026 | 16:00 12 Nov 25 | Cambria Chimeras | - | - |  | Round 3 Best of 7 | Details | 
| 34027 | 16:00 19 Nov 25 | Lathom Lions | - | - |  | Round 4 Best of 7 | Details | 
| 34028 | 16:00 19 Nov 25 | NCD Knights -... | - | - |  | Round 4 Best of 7 | Details | 
| 34029 | 16:00 19 Nov 25 | [RL] Esports_LMC | - | - |  | Round 4 Best of 7 | Details | 
| 34030 | 16:00 19 Nov 25 | Cambria Chimeras | - | - |  | Round 4 Best of 7 | Details | 
| 34031 | 16:00 26 Nov 25 | Calderdale Halcyons | - | - |  | Round 5 Best of 7 | Details | 
| 34032 | 16:00 26 Nov 25 | Lathom Lions | - | - |  | Round 5 Best of 7 | Details | 
| 34033 | 16:00 26 Nov 25 | MC Hammers - RL... | - | - |  | Round 5 Best of 7 | Details | 
| 34034 | 16:00 26 Nov 25 | Shipley College... | - | - |  | Round 5 Best of 7 | Details | 
| 34035 | 16:00 3 Dec 25 | [RL] Esports_LMC | - | - |  | Round 6 Best of 7 | Details | 
| 34036 | 16:00 3 Dec 25 | Cambria Chimeras | - | - |  | Round 6 Best of 7 | Details | 
| 34037 | 16:00 3 Dec 25 | Wellingborough... | - | - |  | Round 6 Best of 7 | Details | 
| 34038 | 16:00 3 Dec 25 | Shipley College... | - | - |  | Round 6 Best of 7 | Details | 
| 34039 | 16:00 10 Dec 25 | Calderdale Halcyons | - | - |  | Round 7 Best of 7 | Details | 
| 34040 | 16:00 10 Dec 25 | [RL] Esports_LMC | - | - |  | Round 7 Best of 7 | Details | 
| 34041 | 16:00 10 Dec 25 | NCD Knights -... | - | - |  | Round 7 Best of 7 | Details | 
| 34042 | 16:00 10 Dec 25 | Lathom Lions | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:22 31 Oct 2025).
