North Seeding Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Calderdale Halcyons 1 1 0 0 4 0 4 1 3
United Kingdom [RL] Esports_LMC 1 1 0 0 4 0 4 1 3
United Kingdom NCD Knights - King's Guard 1 1 0 0 4 1 3 1 3
United Kingdom Shipley College TPL 2 1 1 0 0 4 3 1 1 3
Wales Cambria Chimeras 1 0 1 0 3 4 -1 0 0
United Kingdom Lathom Lions 1 0 1 0 1 4 -3 0 0
United Kingdom Wellingborough Wizards 1 0 1 0 0 4 -4 0 0
England MC Hammers - RL (Team 2) 1 0 1 0 0 4 -4 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Nitro Blades 1 1 0 0 4 0 4 1 3
United Kingdom The Sandwell Shadow-Wolves 1 1 0 0 4 0 4 1 3
United Kingdom Shipley College TPL 1 1 0 0 4 0 4 1 3
United Kingdom PurpleUnicornsNPA 1 1 0 0 4 1 3 1 3
United Kingdom RLNitros 1 0 1 0 1 4 -3 0 0
United Kingdom Coventry Cosmos Refract 1 0 1 0 0 4 -4 0 0
United Kingdom UGS Hornets 1 0 1 0 0 4 -4 0 0
United Kingdom AGSB RL2 1 0 1 0 0 4 -4 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Q-Esports Rocket League 1 1 0 0 4 0 4 1 3
United Kingdom SSC_Serpents_RL_Open 1 1 0 0 4 0 4 1 3
United Kingdom Belfast Met Esports - RL Open 1 1 0 0 4 1 3 1 3
United Kingdom Nottingham Nighthawks 2 1 1 0 0 4 1 3 1 3
United Kingdom BSDC Swans 1 0 1 0 1 4 -3 0 0
Scotland RL1 Gladiators 1 0 1 0 1 4 -3 0 0
United Kingdom Carlisle Mythos RL 1 0 1 0 0 4 -4 0 0
United Kingdom Princethorpe Pythons 1 0 1 0 0 4 -4 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Runshaw RavensRL2 1 1 0 0 4 0 4 1 3
United Kingdom DA Dragons 1 1 0 0 4 0 4 1 3
United Kingdom Holte_Kool Kids Dance Club 1 1 0 0 4 0 4 1 3
United Kingdom Hullraisers RL - A 1 1 0 0 4 1 3 1 3
United Kingdom Banbury Barbarians RL Open 1 0 1 0 1 4 -3 0 0
United Kingdom LCCQH Venom 1 0 1 0 0 4 -4 0 0
United Kingdom Newcastle Tigers RL 1 0 1 0 0 4 -4 0 0
United Kingdom Parrs Wood Piranhas 1 0 1 0 0 4 -4 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BACRL 1 1 1 0 0 4 0 4 1 3
United Kingdom Nottingham Nighthawks 1 1 0 0 4 0 4 1 3
Wales Penybont Cobras Rocket 25/26 1 1 0 0 4 0 4 1 3
United Kingdom Shrewsbury Gladiators 1 1 0 0 4 1 3 1 3
United Kingdom YCV-Deceit 1 0 1 0 1 4 -3 0 0
Wales CC Warriors 1 0 1 0 0 4 -4 0 0
United Kingdom JLC Rocket 1 0 1 0 0 4 -4 0 0
United Kingdom NottsHighRL 1 0 1 0 0 4 -4 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
Wales CAVC Celts RL 1 1 0 0 4 0 4 1 3
United Kingdom Bolton Titans RL 1 1 0 0 4 0 4 1 3
United Kingdom NCD Knights - Fierce Spear 1 1 0 0 4 2 2 1 3
Wales St. David's Demo Squad 1 1 0 0 1 0 1 1 3
United Kingdom SJF Falcons#3 1 0 1 0 0 1 -1 0 0
United Kingdom Stafford Dragons A 1 0 1 0 2 4 -2 0 0
Wales CSGG Turbos 1 0 1 0 0 4 -4 0 0
United Kingdom Weobley Wolves 1 0 1 0 0 4 -4 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Sunderland Seers - RL 1 1 0 0 3 0 3 1 3
United Kingdom Franklin Raiders - RL 1 1 0 0 1 0 1 1 3
United Kingdom Dreigiau Cwm Rhymni 1 0 1 0 0 0 0 0 0
BYE 1 0 1 0 0 0 0 0 0
United Kingdom Dukes Defenders RL25 1 0 1 0 0 0 0 0 0
United Kingdom Ibstock Stentors 1 0 1 0 0 0 0 0 0
United Kingdom [TRC] Bottom Of The Board 1 0 1 0 0 1 -1 0 0
United Kingdom Oldham College - MCEA RL 1 0 1 0 0 3 -3 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB RL1 1 1 0 0 4 0 4 1 3
United Kingdom Wigan and Leigh Wildcats 1 1 0 0 4 1 3 1 3
Wales St. David's Vortex 1 1 0 0 4 2 2 1 3
United Kingdom [TRC] Cronton Care Bears 1 1 0 0 4 3 1 1 3
United Kingdom CCSW Sandstorm 1 0 1 0 3 4 -1 0 0
Scotland Alva Alliance 1 0 1 0 2 4 -2 0 0
United Kingdom WNC ESports RL 1 0 1 0 1 4 -3 0 0
United Kingdom CC Crusaders RL 1 0 1 0 0 4 -4 0 0

Group I

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom GRIM RL - Open 1 1 0 0 4 0 4 1 3
United Kingdom BT Trash Pandas 1 1 0 0 1 0 1 1 3
United Kingdom BACRL 2 1 1 0 0 1 0 1 1 3
United Kingdom KE6V Dash 1 1 0 0 1 0 1 1 3
United Kingdom Boosted Blades 1 0 1 0 0 1 -1 0 0
Scotland Brechin Boars RL 1 0 1 0 0 1 -1 0 0
United Kingdom NCL Vikings B 1 0 1 0 0 1 -1 0 0
United Kingdom LCCQH Scorpion 1 0 1 0 0 4 -4 0 0

Group J

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Stafford Dragons B 1 1 0 0 4 0 4 1 3
United Kingdom Wilberforce Wolves 1 1 0 0 4 0 4 1 3
United Kingdom KE6V Shift 1 1 0 0 4 1 3 1 3
United Kingdom BSA Griffins RL 1 1 0 0 4 1 3 1 3
United Kingdom Runshaw Ravens RL 1 0 1 0 1 4 -3 0 0
United Kingdom Holte_School_Rammsey_Crew 1 0 1 0 1 4 -3 0 0
United Kingdom NCL Vikings A 1 0 1 0 0 4 -4 0 0
United Kingdom Derby Diamonds (RL) 1 0 1 0 0 4 -4 0 0