North Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 4 | 16 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 17 | 4 | 13 | 1 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 12 | 9 | 3 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 10 | 12 | -2 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 6 | 16 | -10 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 5 | 15 | -10 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 1 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 7 | 9 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 15 | 8 | 7 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 14 | 9 | 5 | 3 | 9 |
|
|
5 | 2 | 3 | 0 | 9 | 14 | -5 | 0 | 6 |
|
|
4 | 1 | 3 | 0 | 4 | 12 | -8 | 1 | 3 |
|
|
4 | 1 | 3 | 0 | 4 | 12 | -8 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 6 | 16 | -10 | 0 | 3 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 19 | 4 | 15 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 17 | 4 | 13 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 15 | 8 | 7 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 13 | 8 | 5 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 12 | 10 | 2 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 8 | 12 | -4 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 2 | 20 | -18 | 0 | 0 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 17 | 4 | 13 | 3 | 12 |
|
|
5 | 4 | 1 | 0 | 15 | 5 | 10 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 9 | 8 | 1 | 2 | 9 |
|
|
5 | 3 | 2 | 0 | 9 | 9 | 0 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 8 | 8 | 0 | 0 | 6 |
|
|
4 | 1 | 3 | 0 | 5 | 8 | -3 | 0 | 3 |
|
|
4 | 1 | 3 | 0 | 4 | 8 | -4 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 3 | 17 | 5 | 15 |
|
|
4 | 3 | 1 | 0 | 14 | 4 | 10 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 13 | 9 | 4 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 12 | 10 | 2 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 13 | 13 | 0 | 3 | 9 |
|
|
4 | 1 | 3 | 0 | 4 | 12 | -8 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 8 | 16 | -8 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 3 | 20 | -17 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 0 | 20 | 5 | 15 |
|
|
4 | 4 | 0 | 0 | 16 | 4 | 12 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 14 | 8 | 6 | 3 | 9 |
|
|
5 | 3 | 2 | 0 | 13 | 8 | 5 | 1 | 9 |
|
|
4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 5 | 12 | -7 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 1 | 17 | -16 | 0 | 0 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 19 | 0 | 19 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 18 | 3 | 15 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 11 | 11 | 0 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 9 | 7 | 2 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 7 | 8 | -1 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 4 | 12 | -8 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 15 | -11 | 0 | 3 |
| BYE | 5 | 0 | 5 | 0 | 0 | 16 | -16 | 0 | 0 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 17 | 6 | 11 | 4 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 7 | 9 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 15 | 8 | 7 | 3 | 9 |
|
|
5 | 3 | 2 | 0 | 15 | 9 | 6 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 8 | 8 | 0 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 9 | 14 | -5 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 6 | 16 | -10 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 2 | 20 | -18 | 0 | 0 |
Group I
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 5 | 11 | 0 | 12 |
|
|
6 | 4 | 2 | 0 | 16 | 8 | 8 | 3 | 12 |
|
|
4 | 3 | 1 | 0 | 10 | 4 | 6 | 2 | 9 |
|
|
4 | 3 | 1 | 0 | 9 | 5 | 4 | 3 | 9 |
|
|
5 | 2 | 3 | 0 | 8 | 12 | -4 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
6 | 2 | 4 | 0 | 8 | 10 | -2 | 0 | 6 |
|
|
5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |
Group J
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 18 | 5 | 13 | 1 | 12 |
|
|
5 | 4 | 1 | 0 | 17 | 7 | 10 | 3 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 10 | 6 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 15 | 9 | 6 | 0 | 9 |
|
|
5 | 2 | 3 | 0 | 11 | 11 | 0 | 1 | 6 |
|
|
4 | 1 | 3 | 0 | 5 | 12 | -7 | 0 | 3 |
|
|
4 | 1 | 3 | 0 | 4 | 12 | -8 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |