North Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 25 | 4 | 21 | 3 | 18 |
|
|
7 | 6 | 1 | 0 | 26 | 8 | 18 | 1 | 18 |
|
|
7 | 6 | 1 | 0 | 24 | 8 | 16 | 6 | 18 |
|
|
7 | 4 | 3 | 0 | 16 | 13 | 3 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 11 | 20 | -9 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 10 | 21 | -11 | 1 | 6 |
|
|
7 | 1 | 6 | 0 | 5 | 19 | -14 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 24 | -24 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 24 | 7 | 17 | 3 | 18 |
|
|
7 | 6 | 1 | 0 | 24 | 7 | 17 | 4 | 18 |
|
|
7 | 4 | 3 | 0 | 19 | 13 | 6 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 17 | 14 | 3 | 2 | 12 |
|
|
7 | 3 | 4 | 0 | 15 | 16 | -1 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 10 | 20 | -10 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 8 | 21 | -13 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 5 | 24 | -19 | 0 | 3 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 27 | 4 | 23 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 23 | 8 | 15 | 2 | 15 |
|
|
7 | 5 | 2 | 0 | 20 | 10 | 10 | 3 | 15 |
|
|
7 | 4 | 3 | 0 | 17 | 12 | 5 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 17 | 12 | 5 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 8 | 20 | -12 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 6 | 24 | -18 | 1 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 28 | -28 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 25 | 5 | 20 | 5 | 18 |
|
|
7 | 6 | 1 | 0 | 23 | 6 | 17 | 4 | 18 |
|
|
7 | 4 | 3 | 0 | 14 | 12 | 2 | 1 | 12 |
|
|
7 | 3 | 4 | 0 | 13 | 12 | 1 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 13 | 12 | 1 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 9 | 17 | -8 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 8 | 16 | -8 | 1 | 6 |
|
|
7 | 0 | 7 | 0 | 0 | 25 | -25 | 0 | 0 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 3 | 25 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 22 | 4 | 18 | 3 | 15 |
|
|
7 | 5 | 2 | 0 | 20 | 11 | 9 | 2 | 15 |
|
|
7 | 3 | 4 | 0 | 14 | 17 | -3 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 13 | 21 | -8 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 12 | 16 | -4 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 20 | -16 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 3 | 24 | -21 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 26 | 4 | 22 | 1 | 18 |
|
|
7 | 6 | 1 | 0 | 24 | 6 | 18 | 3 | 18 |
|
|
7 | 4 | 3 | 0 | 19 | 12 | 7 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 16 | 9 | 7 | 2 | 12 |
|
|
7 | 4 | 3 | 0 | 19 | 14 | 5 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 5 | 20 | -15 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 5 | 21 | -16 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 28 | -28 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 27 | 1 | 26 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 23 | 7 | 16 | 1 | 15 |
|
|
7 | 5 | 2 | 0 | 19 | 11 | 8 | 2 | 15 |
|
|
7 | 3 | 4 | 0 | 11 | 12 | -1 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 9 | 15 | -6 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 8 | 16 | -8 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 19 | -15 | 0 | 3 |
| BYE | 7 | 0 | 7 | 0 | 0 | 20 | -20 | 0 | 0 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 25 | 6 | 19 | 6 | 18 |
|
|
7 | 5 | 2 | 0 | 23 | 10 | 13 | 2 | 15 |
|
|
7 | 5 | 2 | 0 | 20 | 11 | 9 | 0 | 15 |
|
|
7 | 4 | 3 | 0 | 16 | 8 | 8 | 3 | 12 |
|
|
7 | 3 | 4 | 0 | 15 | 16 | -1 | 0 | 9 |
|
|
7 | 3 | 4 | 0 | 13 | 18 | -5 | 1 | 9 |
|
|
7 | 1 | 6 | 0 | 7 | 24 | -17 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 2 | 28 | -26 | 0 | 0 |
Group I
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 24 | 5 | 19 | 2 | 18 |
|
|
7 | 4 | 3 | 0 | 14 | 8 | 6 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 18 | 12 | 6 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 16 | 12 | 4 | 3 | 12 |
|
|
7 | 4 | 3 | 0 | 13 | 9 | 4 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 12 | 12 | 0 | 1 | 9 |
|
|
7 | 2 | 5 | 0 | 6 | 20 | -14 | 0 | 6 |
|
|
7 | 0 | 7 | 0 | 0 | 25 | -25 | 0 | 0 |
Group J
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 26 | 8 | 18 | 3 | 18 |
|
|
7 | 6 | 1 | 0 | 24 | 10 | 14 | 6 | 18 |
|
|
7 | 5 | 2 | 0 | 23 | 10 | 13 | 2 | 15 |
|
|
7 | 4 | 3 | 0 | 20 | 15 | 5 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 18 | 17 | 1 | 1 | 9 |
|
|
7 | 1 | 6 | 0 | 5 | 20 | -15 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 4 | 19 | -15 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 3 | 24 | -21 | 0 | 3 |