Group J
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34267 | 16:00 8 Oct 25 | Stafford Dragons B | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34268 | 16:00 8 Oct 25 | KE6V Shift | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34269 | 16:00 8 Oct 25 | NCL Vikings A | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34270 | 16:00 8 Oct 25 | BSA Griffins RL | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34271 | 16:00 5 Nov 25 | Runshaw Ravens RL | - | - |  | Round 2 Best of 7 | Details | 
| 34272 | 16:00 5 Nov 25 | Wilberforce Wolves | - | - |  | Round 2 Best of 7 | Details | 
| 34273 | 16:00 5 Nov 25 | Holte_School_Ramm... | - | - |  | Round 2 Best of 7 | Details | 
| 34274 | 16:00 5 Nov 25 | BSA Griffins RL | - | - |  | Round 2 Best of 7 | Details | 
| 34275 | 16:00 12 Nov 25 | Stafford Dragons B | - | - |  | Round 3 Best of 7 | Details | 
| 34276 | 16:00 12 Nov 25 | Runshaw Ravens RL | - | - |  | Round 3 Best of 7 | Details | 
| 34277 | 16:00 12 Nov 25 | Derby Diamonds (RL) | - | - |  | Round 3 Best of 7 | Details | 
| 34278 | 16:00 12 Nov 25 | KE6V Shift | - | - |  | Round 3 Best of 7 | Details | 
| 34279 | 16:00 19 Nov 25 | Holte_School_Ramm... | - | - |  | Round 4 Best of 7 | Details | 
| 34280 | 16:00 19 Nov 25 | BSA Griffins RL | - | - |  | Round 4 Best of 7 | Details | 
| 34281 | 16:00 19 Nov 25 | NCL Vikings A | - | - |  | Round 4 Best of 7 | Details | 
| 34282 | 16:00 19 Nov 25 | KE6V Shift | - | - |  | Round 4 Best of 7 | Details | 
| 34283 | 16:00 26 Nov 25 | Stafford Dragons B | - | - |  | Round 5 Best of 7 | Details | 
| 34284 | 16:00 26 Nov 25 | Holte_School_Ramm... | - | - |  | Round 5 Best of 7 | Details | 
| 34285 | 16:00 26 Nov 25 | Wilberforce Wolves | - | - |  | Round 5 Best of 7 | Details | 
| 34286 | 16:00 26 Nov 25 | Runshaw Ravens RL | - | - |  | Round 5 Best of 7 | Details | 
| 34287 | 16:00 3 Dec 25 | NCL Vikings A | - | - |  | Round 6 Best of 7 | Details | 
| 34288 | 16:00 3 Dec 25 | KE6V Shift | - | - |  | Round 6 Best of 7 | Details | 
| 34289 | 16:00 3 Dec 25 | Derby Diamonds (RL) | - | - |  | Round 6 Best of 7 | Details | 
| 34290 | 16:00 3 Dec 25 | Runshaw Ravens RL | - | - |  | Round 6 Best of 7 | Details | 
| 34291 | 16:00 10 Dec 25 | Stafford Dragons B | - | - |  | Round 7 Best of 7 | Details | 
| 34292 | 16:00 10 Dec 25 | NCL Vikings A | - | - |  | Round 7 Best of 7 | Details | 
| 34293 | 16:00 10 Dec 25 | BSA Griffins RL | - | - |  | Round 7 Best of 7 | Details | 
| 34294 | 16:00 10 Dec 25 | Holte_School_Ramm... | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:29 31 Oct 2025).
