South Seeding Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom HSDC 1 1 0 0 4 0 4 1 3
United Kingdom Bedford College Eagles 1 1 0 0 4 0 4 1 3
United Kingdom Tractor Boys 0 0 0 0 0 0 0 0 0
United Kingdom Team Westbourne 0 0 0 0 0 0 0 0 0
United Kingdom VonreckRL 0 0 0 0 0 0 0 0 0
United Kingdom Bradfield Ballers 0 0 0 0 0 0 0 0 0
United Kingdom The Trinity School 1 0 1 0 0 4 -4 0 0
United Kingdom QMS Kodachi 小達 1 0 1 0 0 4 -4 0 0

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Reigate CyboRGS 1 1 1 0 0 4 0 4 1 3
United Kingdom Ravens Blue (Reading College) 1 1 0 0 4 0 4 1 3
United Kingdom Bexhill Warriors Rocket League 1 1 0 0 4 0 4 1 3
United Kingdom NSE RL 2 1 1 0 0 4 0 4 1 3
United Kingdom Leigh Academy Wilmington Esports 1 0 1 0 0 4 -4 0 0
United Kingdom LVS Lancers RL2 1 0 1 0 0 4 -4 0 0
United Kingdom KESBATH Legion 3 1 0 1 0 0 4 -4 0 0
United Kingdom RT Rhinos 1 0 1 0 0 4 -4 0 0

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Chi Cobras RL Kings 1 1 0 0 4 0 4 1 3
United Kingdom Bullsharks - STV 1 1 0 0 4 0 4 1 3
United Kingdom LVS Lancers RL1 1 1 0 0 4 0 4 1 3
United Kingdom Sigma Squad 0 0 0 0 0 0 0 0 0
United Kingdom SDC Aerial 0 0 0 0 0 0 0 0 0
United Kingdom KESBATH Legion 2 1 0 1 0 0 4 -4 0 0
United Kingdom UTC sWINdon 1 0 1 0 0 4 -4 0 0
United Kingdom Felsted Flare 1 0 1 0 0 4 -4 0 0

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BCG Titans A 1 1 0 0 4 0 4 1 3
United Kingdom DSSB 1 1 0 0 4 0 4 1 3
United Kingdom Reigate CyboRGS 2 1 1 0 0 4 0 4 1 3
United Kingdom Felsted Flywheels 1 1 0 0 4 1 3 1 3
United Kingdom Chi Cobras RL Samars 1 0 1 0 1 4 -3 0 0
United Kingdom Boost Bandits 1 0 1 0 0 4 -4 0 0
United Kingdom SHS Legacy 1 0 1 0 0 4 -4 0 0
United Kingdom KESBATH Legion 4 1 0 1 0 0 4 -4 0 0

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Great Whites - STV 1 1 0 0 4 0 4 1 3
United Kingdom Ravens Red (Reading College) 1 1 0 0 4 0 4 1 3
United Kingdom West Suffolk Wolves 1 1 0 0 4 0 4 1 3
United Kingdom KESeSports 1 1 0 0 1 0 1 1 3
United Kingdom Mountbatten RL1 1 0 1 0 0 1 -1 0 0
United Kingdom UTC Swindon 1 0 1 0 0 4 -4 0 0
United Kingdom Haygrove esports 1 0 1 0 0 4 -4 0 0
United Kingdom SGS FirstShot 1 0 1 0 0 4 -4 0 0

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NSE RL 1 1 1 0 0 4 0 4 1 3
United Kingdom BPC Buccaneers RL-A 1 1 0 0 1 0 1 1 3
United Kingdom Frensham Heights Hornets 1 1 0 0 4 3 1 1 3
United Kingdom Felsted Falcons 0 0 0 0 0 0 0 0 0
United Kingdom Cornwall College Krakens RL 0 0 0 0 0 0 0 0 0
United Kingdom BSC Bears 1 0 1 0 3 4 -1 0 0
United Kingdom Jukes of Hazard 1 0 1 0 0 1 -1 0 0
United Kingdom KESBATH Legion 5 1 0 1 0 0 4 -4 0 0

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Seahorse Dynasty - Rocket League 1 1 0 0 4 0 4 1 3
United Kingdom KESBATH Legion 1 1 1 0 0 4 2 2 1 3
United Kingdom WBS Reapers1 1 1 0 0 1 0 1 1 3
United Kingdom Wiltshire Moon Rakers 0 0 0 0 0 0 0 0 0
United Kingdom Sigma Seagulls 0 0 0 0 0 0 0 0 0
United Kingdom MHS_GAMING_CLUB 1 0 1 0 0 1 -1 0 0
United Kingdom North Herts College - Ice&Fire 1 0 1 0 2 4 -2 0 0
United Kingdom QMS Wakizashi 脇差 1 0 1 0 0 4 -4 0 0

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BPC Buccaneers RL-B 1 1 0 0 4 0 4 1 3
United Kingdom BCG Titans B 1 1 0 0 4 0 4 1 3
United Kingdom Resilience MidKent [RL-O] 1 1 0 0 1 0 1 1 3
United Kingdom ITFC Warriors 1 0 1 0 0 0 0 0 0
United Kingdom WBS Reapers2 1 0 1 0 0 0 0 0 0
BYE 1 0 1 0 0 1 -1 0 0
United Kingdom Kingston Grammar School Esports 1 0 1 0 0 4 -4 0 0
United Kingdom THS Spitfires 1 0 1 0 0 4 -4 0 0