South Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 0 | 28 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 24 | 4 | 20 | 4 | 18 |
|
|
7 | 5 | 2 | 0 | 20 | 11 | 9 | 0 | 15 |
|
|
7 | 4 | 3 | 0 | 17 | 12 | 5 | 2 | 12 |
|
|
7 | 3 | 4 | 0 | 14 | 16 | -2 | 1 | 9 |
|
|
7 | 2 | 5 | 0 | 8 | 21 | -13 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 5 | 24 | -19 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 28 | -28 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 0 | 28 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 24 | 4 | 20 | 4 | 18 |
|
|
7 | 5 | 2 | 0 | 20 | 10 | 10 | 1 | 15 |
|
|
7 | 4 | 3 | 0 | 18 | 12 | 6 | 1 | 12 |
|
|
7 | 2 | 5 | 0 | 8 | 16 | -8 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 20 | -16 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 4 | 24 | -20 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 20 | -20 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 1 | 27 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 21 | 12 | 9 | 1 | 15 |
|
|
7 | 4 | 3 | 0 | 20 | 12 | 8 | 2 | 12 |
|
|
7 | 4 | 3 | 0 | 20 | 15 | 5 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 14 | 13 | 1 | 2 | 12 |
|
|
7 | 3 | 4 | 0 | 12 | 17 | -5 | 0 | 9 |
|
|
7 | 1 | 6 | 0 | 4 | 24 | -20 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 25 | -25 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 24 | 5 | 19 | 2 | 18 |
|
|
7 | 5 | 2 | 0 | 22 | 13 | 9 | 4 | 15 |
|
|
7 | 4 | 3 | 0 | 17 | 11 | 6 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 16 | 17 | -1 | 1 | 12 |
|
|
7 | 2 | 5 | 0 | 13 | 15 | -2 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 10 | 16 | -6 | 0 | 6 |
|
|
7 | 2 | 5 | 0 | 9 | 21 | -12 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 7 | 20 | -13 | 0 | 3 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 25 | 2 | 23 | 7 | 21 |
|
|
7 | 6 | 1 | 0 | 25 | 5 | 20 | 1 | 18 |
|
|
7 | 5 | 2 | 0 | 21 | 9 | 12 | 2 | 15 |
|
|
7 | 4 | 3 | 0 | 17 | 13 | 4 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 14 | 16 | -2 | 1 | 9 |
|
|
7 | 2 | 5 | 0 | 9 | 21 | -12 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 24 | -20 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 25 | -25 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 1 | 27 | 7 | 21 |
|
|
7 | 5 | 2 | 0 | 21 | 8 | 13 | 0 | 15 |
|
|
7 | 5 | 2 | 0 | 17 | 8 | 9 | 3 | 15 |
|
|
7 | 4 | 3 | 0 | 19 | 12 | 7 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 16 | 15 | 1 | 1 | 12 |
|
|
7 | 2 | 5 | 0 | 8 | 20 | -12 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 24 | -20 | 0 | 3 |
|
|
7 | 0 | 7 | 0 | 0 | 25 | -25 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 7 | 0 | 0 | 28 | 4 | 24 | 7 | 21 |
|
|
7 | 4 | 3 | 0 | 20 | 14 | 6 | 1 | 12 |
|
|
7 | 4 | 3 | 0 | 17 | 12 | 5 | 2 | 12 |
|
|
7 | 4 | 3 | 0 | 13 | 13 | 0 | 0 | 12 |
|
|
7 | 3 | 4 | 0 | 17 | 14 | 3 | 0 | 9 |
|
|
7 | 2 | 5 | 0 | 13 | 20 | -7 | 1 | 6 |
|
|
7 | 2 | 5 | 0 | 8 | 17 | -9 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 4 | 26 | -22 | 0 | 3 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
7 | 6 | 1 | 0 | 21 | 5 | 16 | 3 | 18 |
|
|
7 | 4 | 3 | 0 | 22 | 9 | 13 | 3 | 12 |
|
|
7 | 4 | 3 | 0 | 16 | 5 | 11 | 0 | 12 |
|
|
7 | 4 | 3 | 0 | 17 | 8 | 9 | 0 | 12 |
|
|
7 | 2 | 5 | 0 | 10 | 16 | -6 | 0 | 6 |
|
|
7 | 1 | 6 | 0 | 5 | 13 | -8 | 0 | 3 |
|
|
7 | 1 | 6 | 0 | 1 | 19 | -18 | 0 | 3 |
| BYE | 7 | 0 | 7 | 0 | 0 | 17 | -17 | 0 | 0 |