South Seeding Group
Group A
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 0 | 20 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 2 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 7 | 9 | 1 | 12 |
|
|
5 | 2 | 3 | 0 | 10 | 12 | -2 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 9 | 12 | -3 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 8 | 13 | -5 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 5 | 16 | -11 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 20 | -20 | 0 | 0 |
Group B
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 0 | 20 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 2 | 12 |
|
|
5 | 4 | 1 | 0 | 16 | 6 | 10 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 14 | 8 | 6 | 3 | 9 |
|
|
5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 16 | -16 | 0 | 0 |
Group C
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
4 | 4 | 0 | 0 | 16 | 1 | 15 | 4 | 12 |
|
|
5 | 4 | 1 | 0 | 19 | 7 | 12 | 4 | 12 |
|
|
4 | 3 | 1 | 0 | 13 | 7 | 6 | 1 | 9 |
|
|
4 | 2 | 2 | 0 | 11 | 8 | 3 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 8 | 13 | -5 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 6 | 12 | -6 | 0 | 6 |
|
|
4 | 1 | 3 | 0 | 4 | 12 | -8 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |
Group D
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 0 | 12 |
|
|
4 | 3 | 1 | 0 | 13 | 6 | 7 | 3 | 9 |
|
|
5 | 3 | 2 | 0 | 14 | 10 | 4 | 2 | 9 |
|
|
5 | 3 | 2 | 0 | 12 | 12 | 0 | 1 | 9 |
|
|
4 | 2 | 2 | 0 | 10 | 7 | 3 | 0 | 6 |
|
|
4 | 1 | 3 | 0 | 6 | 12 | -6 | 1 | 3 |
|
|
4 | 1 | 3 | 0 | 5 | 12 | -7 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 17 | -13 | 0 | 3 |
Group E
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 17 | 1 | 16 | 5 | 15 |
|
|
4 | 4 | 0 | 0 | 16 | 0 | 16 | 4 | 12 |
|
|
5 | 3 | 2 | 0 | 13 | 9 | 4 | 0 | 9 |
|
|
5 | 3 | 2 | 0 | 13 | 9 | 4 | 2 | 9 |
|
|
4 | 2 | 2 | 0 | 9 | 8 | 1 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 5 | 17 | -12 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |
Group F
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 0 | 20 | 5 | 15 |
|
|
5 | 4 | 1 | 0 | 16 | 4 | 12 | 2 | 12 |
|
|
5 | 3 | 2 | 0 | 15 | 8 | 7 | 3 | 9 |
|
|
5 | 3 | 2 | 0 | 9 | 8 | 1 | 1 | 9 |
|
|
5 | 3 | 2 | 0 | 12 | 11 | 1 | 0 | 9 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 16 | -12 | 0 | 3 |
|
|
5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |
Group G
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 5 | 0 | 0 | 20 | 1 | 19 | 5 | 15 |
|
|
4 | 3 | 1 | 0 | 13 | 6 | 7 | 3 | 9 |
|
|
5 | 3 | 2 | 0 | 9 | 5 | 4 | 1 | 9 |
|
|
4 | 2 | 2 | 0 | 10 | 6 | 4 | 0 | 6 |
|
|
5 | 2 | 3 | 0 | 8 | 12 | -4 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 9 | 16 | -7 | 1 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 13 | -9 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 4 | 18 | -14 | 0 | 3 |
Group H
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
|---|---|---|---|---|---|---|---|---|---|
|
|
5 | 4 | 1 | 0 | 15 | 4 | 11 | 4 | 12 |
|
|
5 | 4 | 1 | 0 | 13 | 3 | 10 | 1 | 12 |
|
|
5 | 3 | 2 | 0 | 12 | 1 | 11 | 1 | 9 |
|
|
5 | 2 | 3 | 0 | 14 | 8 | 6 | 1 | 6 |
|
|
5 | 2 | 3 | 0 | 9 | 12 | -3 | 0 | 6 |
|
|
5 | 1 | 4 | 0 | 5 | 9 | -4 | 0 | 3 |
|
|
5 | 1 | 4 | 0 | 1 | 15 | -14 | 0 | 3 |
| BYE | 5 | 0 | 5 | 0 | 0 | 17 | -17 | 0 | 0 |