Group E
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 3 | 
|  | 2 | 1 | 1 | 0 | 1 | 4 | -3 | 0 | 3 | 
|  | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34407 | 16:00 8 Oct 25 | UTC Swindon | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34408 | 16:00 8 Oct 25 | Haygrove esports | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34409 | 16:00 8 Oct 25 | SGS FirstShot | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34410 | 16:00 8 Oct 25 | Mountbatten RL1 | 0 | 1 |  | Round 1 Best of 7 | Details | 
| 34413 | 16:00 22 Oct 25 | KESeSports | 0 | 4 |  | Round 2 Best of 7 | Details | 
| 34411 | 16:00 5 Nov 25 | Ravens Red... | - | - |  | Round 2 Best of 7 | Details | 
| 34412 | 16:00 5 Nov 25 | West Suffolk Wolves | - | - |  | Round 2 Best of 7 | Details | 
| 34414 | 16:00 5 Nov 25 | Mountbatten RL1 | - | - |  | Round 2 Best of 7 | Details | 
| 34415 | 16:00 12 Nov 25 | UTC Swindon | - | - |  | Round 3 Best of 7 | Details | 
| 34416 | 16:00 12 Nov 25 | Ravens Red... | - | - |  | Round 3 Best of 7 | Details | 
| 34417 | 16:00 12 Nov 25 | Great Whites - STV | - | - |  | Round 3 Best of 7 | Details | 
| 34418 | 16:00 12 Nov 25 | Haygrove esports | - | - |  | Round 3 Best of 7 | Details | 
| 34419 | 16:00 19 Nov 25 | KESeSports | - | - |  | Round 4 Best of 7 | Details | 
| 34420 | 16:00 19 Nov 25 | Mountbatten RL1 | - | - |  | Round 4 Best of 7 | Details | 
| 34421 | 16:00 19 Nov 25 | SGS FirstShot | - | - |  | Round 4 Best of 7 | Details | 
| 34422 | 16:00 19 Nov 25 | Haygrove esports | - | - |  | Round 4 Best of 7 | Details | 
| 34423 | 16:00 26 Nov 25 | UTC Swindon | - | - |  | Round 5 Best of 7 | Details | 
| 34424 | 16:00 26 Nov 25 | KESeSports | - | - |  | Round 5 Best of 7 | Details | 
| 34425 | 16:00 26 Nov 25 | West Suffolk Wolves | - | - |  | Round 5 Best of 7 | Details | 
| 34426 | 16:00 26 Nov 25 | Ravens Red... | - | - |  | Round 5 Best of 7 | Details | 
| 34427 | 16:00 3 Dec 25 | SGS FirstShot | - | - |  | Round 6 Best of 7 | Details | 
| 34428 | 16:00 3 Dec 25 | Haygrove esports | - | - |  | Round 6 Best of 7 | Details | 
| 34429 | 16:00 3 Dec 25 | Great Whites - STV | - | - |  | Round 6 Best of 7 | Details | 
| 34430 | 16:00 3 Dec 25 | Ravens Red... | - | - |  | Round 6 Best of 7 | Details | 
| 34431 | 16:00 10 Dec 25 | UTC Swindon | - | - |  | Round 7 Best of 7 | Details | 
| 34432 | 16:00 10 Dec 25 | SGS FirstShot | - | - |  | Round 7 Best of 7 | Details | 
| 34433 | 16:00 10 Dec 25 | Mountbatten RL1 | - | - |  | Round 7 Best of 7 | Details | 
| 34434 | 16:00 10 Dec 25 | KESeSports | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:22 31 Oct 2025).
