Group A
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34296 | 16:00 8 Oct 25 | HSDC | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34297 | 16:00 8 Oct 25 | Bedford College... | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34298 | 16:00 8 Oct 25 | Team Westbourne -... | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34295 | 15:00 15 Oct 25 | Tractor Boys -... | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34299 | 16:00 5 Nov 25 | The Trinity School | - | - |  | Round 2 Best of 7 | Details | 
| 34300 | 16:00 5 Nov 25 | QMS Kodachi 小達 | - | - |  | Round 2 Best of 7 | Details | 
| 34301 | 16:00 5 Nov 25 | Bradfield Ballers | - | - |  | Round 2 Best of 7 | Details | 
| 34302 | 16:00 5 Nov 25 | Team Westbourne -... | - | - |  | Round 2 Best of 7 | Details | 
| 34303 | 16:00 12 Nov 25 | Tractor Boys -... | - | - |  | Round 3 Best of 7 | Details | 
| 34304 | 16:00 12 Nov 25 | The Trinity School | - | - |  | Round 3 Best of 7 | Details | 
| 34305 | 16:00 12 Nov 25 | VonreckRL | - | - |  | Round 3 Best of 7 | Details | 
| 34306 | 16:00 12 Nov 25 | HSDC | - | - |  | Round 3 Best of 7 | Details | 
| 34307 | 16:00 19 Nov 25 | Bradfield Ballers | - | - |  | Round 4 Best of 7 | Details | 
| 34308 | 16:00 19 Nov 25 | Team Westbourne -... | - | - |  | Round 4 Best of 7 | Details | 
| 34309 | 16:00 19 Nov 25 | Bedford College... | - | - |  | Round 4 Best of 7 | Details | 
| 34310 | 16:00 19 Nov 25 | HSDC | - | - |  | Round 4 Best of 7 | Details | 
| 34311 | 16:00 26 Nov 25 | Tractor Boys -... | - | - |  | Round 5 Best of 7 | Details | 
| 34312 | 16:00 26 Nov 25 | Bradfield Ballers | - | - |  | Round 5 Best of 7 | Details | 
| 34313 | 16:00 26 Nov 25 | QMS Kodachi 小達 | - | - |  | Round 5 Best of 7 | Details | 
| 34314 | 16:00 26 Nov 25 | The Trinity School | - | - |  | Round 5 Best of 7 | Details | 
| 34315 | 16:00 3 Dec 25 | Bedford College... | - | - |  | Round 6 Best of 7 | Details | 
| 34316 | 16:00 3 Dec 25 | HSDC | - | - |  | Round 6 Best of 7 | Details | 
| 34317 | 16:00 3 Dec 25 | VonreckRL | - | - |  | Round 6 Best of 7 | Details | 
| 34318 | 16:00 3 Dec 25 | The Trinity School | - | - |  | Round 6 Best of 7 | Details | 
| 34319 | 16:00 10 Dec 25 | Tractor Boys -... | - | - |  | Round 7 Best of 7 | Details | 
| 34320 | 16:00 10 Dec 25 | Bedford College... | - | - |  | Round 7 Best of 7 | Details | 
| 34321 | 16:00 10 Dec 25 | Team Westbourne -... | - | - |  | Round 7 Best of 7 | Details | 
| 34322 | 16:00 10 Dec 25 | Bradfield Ballers | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:33 31 Oct 2025).
