Group G
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 2 | 4 | -2 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34463 | 16:00 8 Oct 25 | WBS Reapers1 | 1 | 0 |  | Round 1 Best of 7 | Details | 
| 34464 | 16:00 8 Oct 25 | Seahorse Dynasty... | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34465 | 16:00 8 Oct 25 | Wiltshire Moon... | 1 | 4 |  | Round 1 Best of 7 | Details | 
| 34466 | 16:00 8 Oct 25 | KESBATH Legion 1 | 4 | 2 |  | Round 1 Best of 7 | Details | 
| 34467 | 16:00 5 Nov 25 | QMS Wakizashi 脇差 | - | - |  | Round 2 Best of 7 | Details | 
| 34468 | 16:00 5 Nov 25 | Sigma Seagulls | - | - |  | Round 2 Best of 7 | Details | 
| 34469 | 16:00 5 Nov 25 | North Herts... | - | - |  | Round 2 Best of 7 | Details | 
| 34470 | 16:00 5 Nov 25 | KESBATH Legion 1 | - | - |  | Round 2 Best of 7 | Details | 
| 34471 | 16:00 12 Nov 25 | WBS Reapers1 | - | - |  | Round 3 Best of 7 | Details | 
| 34472 | 16:00 12 Nov 25 | QMS Wakizashi 脇差 | - | - |  | Round 3 Best of 7 | Details | 
| 34473 | 16:00 12 Nov 25 | MHS_GAMING_CLUB | - | - |  | Round 3 Best of 7 | Details | 
| 34474 | 16:00 12 Nov 25 | Seahorse Dynasty... | - | - |  | Round 3 Best of 7 | Details | 
| 34475 | 16:00 19 Nov 25 | North Herts... | - | - |  | Round 4 Best of 7 | Details | 
| 34476 | 16:00 19 Nov 25 | KESBATH Legion 1 | - | - |  | Round 4 Best of 7 | Details | 
| 34477 | 16:00 19 Nov 25 | Wiltshire Moon... | - | - |  | Round 4 Best of 7 | Details | 
| 34478 | 16:00 19 Nov 25 | Seahorse Dynasty... | - | - |  | Round 4 Best of 7 | Details | 
| 34479 | 16:00 26 Nov 25 | WBS Reapers1 | - | - |  | Round 5 Best of 7 | Details | 
| 34480 | 16:00 26 Nov 25 | North Herts... | - | - |  | Round 5 Best of 7 | Details | 
| 34481 | 16:00 26 Nov 25 | Sigma Seagulls | - | - |  | Round 5 Best of 7 | Details | 
| 34482 | 16:00 26 Nov 25 | QMS Wakizashi 脇差 | - | - |  | Round 5 Best of 7 | Details | 
| 34483 | 16:00 3 Dec 25 | Wiltshire Moon... | - | - |  | Round 6 Best of 7 | Details | 
| 34484 | 16:00 3 Dec 25 | Seahorse Dynasty... | - | - |  | Round 6 Best of 7 | Details | 
| 34485 | 16:00 3 Dec 25 | MHS_GAMING_CLUB | - | - |  | Round 6 Best of 7 | Details | 
| 34486 | 16:00 3 Dec 25 | QMS Wakizashi 脇差 | - | - |  | Round 6 Best of 7 | Details | 
| 34487 | 16:00 10 Dec 25 | WBS Reapers1 | - | - |  | Round 7 Best of 7 | Details | 
| 34488 | 16:00 10 Dec 25 | Wiltshire Moon... | - | - |  | Round 7 Best of 7 | Details | 
| 34489 | 16:00 10 Dec 25 | KESBATH Legion 1 | - | - |  | Round 7 Best of 7 | Details | 
| 34490 | 16:00 10 Dec 25 | North Herts... | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:29 31 Oct 2025).
