Group H
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BYE | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34491 | 16:00 8 Oct 25 | BPC Buccaneers RL-B | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34492 | 16:00 8 Oct 25 | ITFC... | 0 | 0 |  | Round 1 Best of 7 | Details | 
| 34493 | 16:00 8 Oct 25 | BCG Titans B | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34494 | 16:00 8 Oct 25 | Resilience... | 1 | 0 |  BYE | Round 1 Best of 7 | Details | 
| 34495 | 16:00 5 Nov 25 | WBS Reapers2 | - | - |  | Round 2 Best of 7 | Details | 
| 34496 | 16:00 5 Nov 25 | THS Spitfires | - | - |  | Round 2 Best of 7 | Details | 
| 34497 | 16:00 5 Nov 25 | BYE   | - | - |  | Round 2 Best of 7 | Details | 
| 34498 | 16:00 5 Nov 25 | Resilience... | - | - |  | Round 2 Best of 7 | Details | 
| 34499 | 16:00 12 Nov 25 | BPC Buccaneers RL-B | - | - |  | Round 3 Best of 7 | Details | 
| 34500 | 16:00 12 Nov 25 | WBS Reapers2 | - | - |  BYE | Round 3 Best of 7 | Details | 
| 34501 | 16:00 12 Nov 25 | Kingston Grammar... | - | - |  | Round 3 Best of 7 | Details | 
| 34502 | 16:00 12 Nov 25 | ITFC... | - | - |  | Round 3 Best of 7 | Details | 
| 34503 | 16:00 19 Nov 25 | BYE   | - | - |  | Round 4 Best of 7 | Details | 
| 34504 | 16:00 19 Nov 25 | Resilience... | - | - |  | Round 4 Best of 7 | Details | 
| 34505 | 16:00 19 Nov 25 | BCG Titans B | - | - |  | Round 4 Best of 7 | Details | 
| 34506 | 16:00 19 Nov 25 | ITFC... | - | - |  | Round 4 Best of 7 | Details | 
| 34507 | 16:00 26 Nov 25 | BPC Buccaneers RL-B | - | - |  | Round 5 Best of 7 | Details | 
| 34508 | 16:00 26 Nov 25 | BYE   | - | - |  | Round 5 Best of 7 | Details | 
| 34509 | 16:00 26 Nov 25 | THS Spitfires | - | - |  | Round 5 Best of 7 | Details | 
| 34510 | 16:00 26 Nov 25 | WBS Reapers2 | - | - |  | Round 5 Best of 7 | Details | 
| 34511 | 16:00 3 Dec 25 | BCG Titans B | - | - |  | Round 6 Best of 7 | Details | 
| 34512 | 16:00 3 Dec 25 | ITFC... | - | - |  | Round 6 Best of 7 | Details | 
| 34513 | 16:00 3 Dec 25 | Kingston Grammar... | - | - |  BYE | Round 6 Best of 7 | Details | 
| 34514 | 16:00 3 Dec 25 | WBS Reapers2 | - | - |  | Round 6 Best of 7 | Details | 
| 34515 | 16:00 10 Dec 25 | BPC Buccaneers RL-B | - | - |  | Round 7 Best of 7 | Details | 
| 34516 | 16:00 10 Dec 25 | BCG Titans B | - | - |  | Round 7 Best of 7 | Details | 
| 34517 | 16:00 10 Dec 25 | Resilience... | - | - |  | Round 7 Best of 7 | Details | 
| 34518 | 16:00 10 Dec 25 | BYE   | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:33 31 Oct 2025).
