Group G
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 3 | 
| BYE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34183 | 16:00 8 Oct 25 | Sunderland Seers... | 3 | 0 |  | Round 1 Best of 7 | Details | 
| 34184 | 16:00 8 Oct 25 | [TRC] Bottom Of... | 0 | 1 |  | Round 1 Best of 7 | Details | 
| 34185 | 16:00 8 Oct 25 | Dreigiau Cwm Rhymni | 2 | 3 |  | Round 1 Best of 7 | Details | 
| 34186 | 16:00 8 Oct 25 | BYE   | 0 | 0 |  | Round 1 Best of 7 | Details | 
| 34187 | 16:00 5 Nov 25 | Franklin Raiders... | - | - |  | Round 2 Best of 7 | Details | 
| 34188 | 16:00 5 Nov 25 | Dukes Defenders RL25 | - | - |  | Round 2 Best of 7 | Details | 
| 34189 | 16:00 5 Nov 25 | Ibstock Stentors | - | - |  | Round 2 Best of 7 | Details | 
| 34190 | 16:00 5 Nov 25 | BYE   | - | - |  | Round 2 Best of 7 | Details | 
| 34191 | 16:00 12 Nov 25 | Sunderland Seers... | - | - |  | Round 3 Best of 7 | Details | 
| 34192 | 16:00 12 Nov 25 | Franklin Raiders... | - | - |  | Round 3 Best of 7 | Details | 
| 34193 | 16:00 12 Nov 25 | Oldham College -... | - | - |  BYE | Round 3 Best of 7 | Details | 
| 34194 | 16:00 12 Nov 25 | [TRC] Bottom Of... | - | - |  | Round 3 Best of 7 | Details | 
| 34195 | 16:00 19 Nov 25 | Ibstock Stentors | - | - |  | Round 4 Best of 7 | Details | 
| 34196 | 16:00 19 Nov 25 | BYE   | - | - |  | Round 4 Best of 7 | Details | 
| 34197 | 16:00 19 Nov 25 | Dreigiau Cwm Rhymni | - | - |  | Round 4 Best of 7 | Details | 
| 34198 | 16:00 19 Nov 25 | [TRC] Bottom Of... | - | - |  | Round 4 Best of 7 | Details | 
| 34199 | 16:00 26 Nov 25 | Sunderland Seers... | - | - |  BYE | Round 5 Best of 7 | Details | 
| 34200 | 16:00 26 Nov 25 | Ibstock Stentors | - | - |  | Round 5 Best of 7 | Details | 
| 34201 | 16:00 26 Nov 25 | Dukes Defenders RL25 | - | - |  | Round 5 Best of 7 | Details | 
| 34202 | 16:00 26 Nov 25 | Franklin Raiders... | - | - |  | Round 5 Best of 7 | Details | 
| 34203 | 16:00 3 Dec 25 | Dreigiau Cwm Rhymni | - | - |  | Round 6 Best of 7 | Details | 
| 34204 | 16:00 3 Dec 25 | [TRC] Bottom Of... | - | - |  BYE | Round 6 Best of 7 | Details | 
| 34205 | 16:00 3 Dec 25 | Oldham College -... | - | - |  | Round 6 Best of 7 | Details | 
| 34206 | 16:00 3 Dec 25 | Franklin Raiders... | - | - |  | Round 6 Best of 7 | Details | 
| 34207 | 16:00 10 Dec 25 | Sunderland Seers... | - | - |  | Round 7 Best of 7 | Details | 
| 34208 | 16:00 10 Dec 25 | Dreigiau Cwm Rhymni | - | - |  | Round 7 Best of 7 | Details | 
| 34209 | 16:00 10 Dec 25 | BYE   | - | - |  | Round 7 Best of 7 | Details | 
| 34210 | 16:00 10 Dec 25 | Ibstock Stentors | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:21 31 Oct 2025).
