Group E
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34127 | 16:00 8 Oct 25 | BACRL 1 | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34128 | 16:00 8 Oct 25 | Shrewsbury... | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34129 | 16:00 8 Oct 25 | CC Warriors | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34130 | 16:00 8 Oct 25 | Nottingham... | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34131 | 16:00 5 Nov 25 | YCV-Deceit | - | - |  | Round 2 Best of 7 | Details | 
| 34132 | 16:00 5 Nov 25 | Penybont Cobras... | - | - |  | Round 2 Best of 7 | Details | 
| 34133 | 16:00 5 Nov 25 | NottsHighRL | - | - |  | Round 2 Best of 7 | Details | 
| 34134 | 16:00 5 Nov 25 | Nottingham... | - | - |  | Round 2 Best of 7 | Details | 
| 34135 | 16:00 12 Nov 25 | BACRL 1 | - | - |  | Round 3 Best of 7 | Details | 
| 34136 | 16:00 12 Nov 25 | YCV-Deceit | - | - |  | Round 3 Best of 7 | Details | 
| 34137 | 16:00 12 Nov 25 | JLC Rocket | - | - |  | Round 3 Best of 7 | Details | 
| 34138 | 16:00 12 Nov 25 | Shrewsbury... | - | - |  | Round 3 Best of 7 | Details | 
| 34139 | 16:00 19 Nov 25 | NottsHighRL | - | - |  | Round 4 Best of 7 | Details | 
| 34140 | 16:00 19 Nov 25 | Nottingham... | - | - |  | Round 4 Best of 7 | Details | 
| 34141 | 16:00 19 Nov 25 | CC Warriors | - | - |  | Round 4 Best of 7 | Details | 
| 34142 | 16:00 19 Nov 25 | Shrewsbury... | - | - |  | Round 4 Best of 7 | Details | 
| 34143 | 16:00 26 Nov 25 | BACRL 1 | - | - |  | Round 5 Best of 7 | Details | 
| 34144 | 16:00 26 Nov 25 | NottsHighRL | - | - |  | Round 5 Best of 7 | Details | 
| 34145 | 16:00 26 Nov 25 | Penybont Cobras... | - | - |  | Round 5 Best of 7 | Details | 
| 34146 | 16:00 26 Nov 25 | YCV-Deceit | - | - |  | Round 5 Best of 7 | Details | 
| 34147 | 16:00 3 Dec 25 | CC Warriors | - | - |  | Round 6 Best of 7 | Details | 
| 34148 | 16:00 3 Dec 25 | Shrewsbury... | - | - |  | Round 6 Best of 7 | Details | 
| 34149 | 16:00 3 Dec 25 | JLC Rocket | - | - |  | Round 6 Best of 7 | Details | 
| 34150 | 16:00 3 Dec 25 | YCV-Deceit | - | - |  | Round 6 Best of 7 | Details | 
| 34151 | 16:00 10 Dec 25 | BACRL 1 | - | - |  | Round 7 Best of 7 | Details | 
| 34152 | 16:00 10 Dec 25 | CC Warriors | - | - |  | Round 7 Best of 7 | Details | 
| 34153 | 16:00 10 Dec 25 | Nottingham... | - | - |  | Round 7 Best of 7 | Details | 
| 34154 | 16:00 10 Dec 25 | NottsHighRL | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:24 31 Oct 2025).
