Group B
Standings
| Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points | 
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 
|  | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 3 | 
|  | 1 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
|  | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 
Matches
| Match ID | Time | Team 1 | Team 2 | Round | |||
|---|---|---|---|---|---|---|---|
| 34043 | 16:00 8 Oct 25 | Nitro Blades | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34044 | 16:00 8 Oct 25 | The Sandwell... | 4 | 0 |  | Round 1 Best of 7 | Details | 
| 34045 | 16:00 8 Oct 25 | PurpleUnicornsNPA | 4 | 1 |  | Round 1 Best of 7 | Details | 
| 34046 | 16:00 8 Oct 25 | Coventry Cosmos... | 0 | 4 |  | Round 1 Best of 7 | Details | 
| 34047 | 16:00 5 Nov 25 | AGSB RL2 | - | - |  | Round 2 Best of 7 | Details | 
| 34048 | 16:00 5 Nov 25 | RLNitros | - | - |  | Round 2 Best of 7 | Details | 
| 34049 | 16:00 5 Nov 25 | Shipley College TPL | - | - |  | Round 2 Best of 7 | Details | 
| 34050 | 16:00 5 Nov 25 | Coventry Cosmos... | - | - |  | Round 2 Best of 7 | Details | 
| 34051 | 16:00 12 Nov 25 | Nitro Blades | - | - |  | Round 3 Best of 7 | Details | 
| 34052 | 16:00 12 Nov 25 | AGSB RL2 | - | - |  | Round 3 Best of 7 | Details | 
| 34053 | 16:00 12 Nov 25 | UGS Hornets | - | - |  | Round 3 Best of 7 | Details | 
| 34054 | 16:00 12 Nov 25 | The Sandwell... | - | - |  | Round 3 Best of 7 | Details | 
| 34055 | 16:00 19 Nov 25 | Shipley College TPL | - | - |  | Round 4 Best of 7 | Details | 
| 34056 | 16:00 19 Nov 25 | Coventry Cosmos... | - | - |  | Round 4 Best of 7 | Details | 
| 34057 | 16:00 19 Nov 25 | PurpleUnicornsNPA | - | - |  | Round 4 Best of 7 | Details | 
| 34058 | 16:00 19 Nov 25 | The Sandwell... | - | - |  | Round 4 Best of 7 | Details | 
| 34059 | 16:00 26 Nov 25 | Nitro Blades | - | - |  | Round 5 Best of 7 | Details | 
| 34060 | 16:00 26 Nov 25 | Shipley College TPL | - | - |  | Round 5 Best of 7 | Details | 
| 34061 | 16:00 26 Nov 25 | RLNitros | - | - |  | Round 5 Best of 7 | Details | 
| 34062 | 16:00 26 Nov 25 | AGSB RL2 | - | - |  | Round 5 Best of 7 | Details | 
| 34063 | 16:00 3 Dec 25 | PurpleUnicornsNPA | - | - |  | Round 6 Best of 7 | Details | 
| 34064 | 16:00 3 Dec 25 | The Sandwell... | - | - |  | Round 6 Best of 7 | Details | 
| 34065 | 16:00 3 Dec 25 | UGS Hornets | - | - |  | Round 6 Best of 7 | Details | 
| 34066 | 16:00 3 Dec 25 | AGSB RL2 | - | - |  | Round 6 Best of 7 | Details | 
| 34067 | 16:00 10 Dec 25 | Nitro Blades | - | - |  | Round 7 Best of 7 | Details | 
| 34068 | 16:00 10 Dec 25 | PurpleUnicornsNPA | - | - |  | Round 7 Best of 7 | Details | 
| 34069 | 16:00 10 Dec 25 | Coventry Cosmos... | - | - |  | Round 7 Best of 7 | Details | 
| 34070 | 16:00 10 Dec 25 | Shipley College TPL | - | - |  | Round 7 Best of 7 | Details | 
Page 1 of 1
All match times are listed as UK Times (Currently 06:20 31 Oct 2025).
