Teams
There are 140 teams signed up for this tournament, 140 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
BAC RL Team | BACRL | 6 |
[TRC] Cronton Corsairs | TRC | 5 |
[TRC] Cronton Thunderhawks | TRC | 4 |
[TRC] Riverside Raptors | TRC | 4 |
[TRC]Cronton Collision Crew | TRC | 4 |
ACES RL | ACESRLBR | 4 |
AGSB RL1 | AGSB 1 | 5 |
AGSB RL2 | AGSB 2 | 6 |
AGSB RL3 | AGSB 3 | 5 |
Arctic Blades | ARCTIC | 6 |
Barton Blitz RL | BB-RL | 5 |
BC Titans RL B | BCTITANS | 5 |
Blackhorse Knights RL | BK_RL_O | 6 |
Boost Bandits | GC_RL_BB | 5 |
BPC Buccaneers RL-A | BPCRL-A | 6 |
BPC Buccaneers RL-B | BPCRL-B | 5 |
BSA Griffins RL A | RL A | 4 |
BSA Griffins RL B | RL B | 5 |
BSC Bears RL_O 24/25 | BSCBRLO | 6 |
BSDC Swans | BSDC | 6 |
Page 1 of 7