Teams
There are 140 teams signed up for this tournament, 140 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Resilience MidKent [RL-O-ME] | [RES] | 5 |
Resilience MidKent [RL-O-MA] | [RES] | 6 |
Duke's Defenders RL | #DDRL | 5 |
ACES RL | ACESRLBR | 4 |
AGSB RL1 | AGSB 1 | 5 |
AGSB RL2 | AGSB 2 | 6 |
AGSB RL3 | AGSB 3 | 5 |
Arctic Blades | ARCTIC | 6 |
BAC RL Team | BACRL | 6 |
KESBATH LEGION 1 | BALL | 4 |
Barton Blitz RL | BB-RL | 5 |
BC Titans RL B | BCTITANS | 5 |
Blackhorse Knights RL | BK_RL_O | 6 |
Burlington House | BLNGTN | 6 |
BPC Buccaneers RL-A | BPCRL-A | 6 |
BPC Buccaneers RL-B | BPCRL-B | 5 |
Bury Raptors - Rocket 2024 (X) | BRAPRL24 | 6 |
BSC Bears RL_O 24/25 | BSCBRLO | 6 |
BSDC Swans | BSDC | 6 |
CC Crusaders RL | CCCRL | 4 |
Page 1 of 7