Teams
There are 140 teams signed up for this tournament, 140 teams have the correct number of players with Steam/RL Names entered.
Name | Tag | Players |
---|---|---|
Chi Cobras Samars | CCSamars | 6 |
Runshaw Ravens RL | RunRav | 6 |
NCL Vikings A | NCL A | 6 |
NCL Vikings B | NCL B | 6 |
THS Spitfires | THS_SPF | 6 |
RTX | RTX | 6 |
CRC Inferno RL B (X) | INF | 6 |
Arctic Blades | ARCTIC | 6 |
Weobley Wolves B | WWB | 6 |
BPC Buccaneers RL-A | BPCRL-A | 6 |
BSDC Swans | BSDC | 6 |
Wellingborough Way | WBOROWAY | 6 |
TCS Rocket 1 | TCS R1 | 6 |
Frensham Heights Hornets | FHS | 6 |
AGSB RL2 | AGSB 2 | 6 |
Bury Raptors - Rocket 2024 (X) | BRAPRL24 | 6 |
NCD Knights - Fierce Spear | NCD | 6 |
Weston Waveriders RL | WWRL | 6 |
QEHS Vikings RL | QEHSVRL | 6 |
HCFE Invictus Rocketeers | HCFERL01 | 6 |
Page 1 of 7