Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
[RES] | - | 5 |
|
|
AGSB V1 | - | 5 |
|
|
AGSB V2 | - | 6 |
|
|
ALT | - | 6 |
|
|
BAC | - | 5 |
|
|
BarbVal | - | 6 |
|
|
BCE | - | 7 |
|
|
BEES | - | 5 |
|
|
BEXWAR | - | 5 |
|
|
BFCSM | - | 6 |
|
|
Bmet Val | - | 7 |
|
|
BSA VAL | - | 6 |
|
|
BSDC VAL | - | 7 |
|
|
BSV | - | 5 |
|
|
BWSA | - | 5 |
|
|
BWSB | - | 5 |
|
|
CBCLions | - | 6 |
|
|
CC-Malis | - | 8 |
|
|
CCC | - | 7 |
|
|
CCC | - | 7 |
Page 1 of 4