Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
NNVAL | - | 8 |
|
|
WLWCVAL1 | - | 6 |
|
|
BWSA | - | 5 |
|
|
BWSB | - | 5 |
|
|
NNVEsp | - | 6 |
|
|
CCC | - | 7 |
|
|
QEVA | - | 6 |
|
|
QEVS | - | 7 |
|
|
SC VAL | - | 6 |
|
|
CCVal | - | 6 |
|
|
BAC | - | 5 |
|
|
BCE | - | 7 |
|
|
hopwoodh | - | 7 |
|
|
BFCSM | - | 6 |
|
|
SCUC | - | 7 |
|
|
[RES] | - | 5 |
|
|
BSV | - | 5 |
|
|
AGSB V1 | - | 5 |
|
|
AGSB V2 | - | 6 |
|
|
JLCV | - | 7 |
Page 1 of 4