Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
WWV | - | 5 |
|
|
CRDP | - | 7 |
|
|
KCCLD | - | 6 |
|
|
LycansVL | - | 7 |
|
|
Sc.eXe | - | 7 |
|
|
CC-Malis | - | 8 |
|
|
SPAR-VAL | - | 6 |
|
|
LCCQH 7 | - | 5 |
|
|
CCC | - | 7 |
|
|
CCSW | - | 6 |
|
|
STVGW | - | 5 |
|
|
Xero | - | 5 |
|
|
TMNS | - | 7 |
Page 4 of 4