Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
BEES | - | 5 |
|
|
WNC | - | 5 |
|
|
VAL_SSCA | - | 5 |
|
|
VAL_SSCB | - | 5 |
|
|
DDVAL | - | 6 |
|
|
GG | - | 7 |
|
|
VTX [V] | - | 6 |
|
|
NDC | - | 5 |
|
|
Titans | - | 5 |
|
|
ALT | - | 6 |
|
|
BarbVal | - | 6 |
|
|
ESC-A | - | 7 |
|
|
NSCGmist | - | 7 |
|
|
GRIM VAL | - | 6 |
|
|
HALES | - | 6 |
|
|
WCUC | - | 7 |
|
|
GC_IN | - | 6 |
|
|
BSDC VAL | - | 7 |
|
|
GC_TRP | - | 6 |
|
|
GC_HV | - | 6 |
Page 2 of 4