Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
ENK | - | 8 |
|
|
Bmet Val | - | 7 |
|
|
LSEC | - | 5 |
|
|
BSA VAL | - | 6 |
|
|
YCV | - | 8 |
|
|
TST | - | 6 |
|
|
Rekka | - | 6 |
|
|
Gekiryu | - | 6 |
|
|
KE6V VRT | - | 7 |
|
|
PCVAL | - | 5 |
|
|
CBCLions | - | 6 |
|
|
TITANS | - | 8 |
|
|
NVXV | - | 5 |
|
|
BEXWAR | - | 5 |
|
|
SaintsV | - | 7 |
|
|
CCCV | - | 8 |
|
|
SEERS | - | 6 |
|
|
DLD VAL | - | 7 |
|
|
SGS | - | 7 |
|
|
MLN | - | 7 |
Page 3 of 4