Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
NNVAL | - | 8 |
|
|
ENK | - | 8 |
|
|
YCV | - | 8 |
|
|
TITANS | - | 8 |
|
|
CCCV | - | 8 |
|
|
CC-Malis | - | 8 |
|
|
CCC | - | 7 |
|
|
QEVS | - | 7 |
|
|
BCE | - | 7 |
|
|
hopwoodh | - | 7 |
|
|
SCUC | - | 7 |
|
|
JLCV | - | 7 |
|
|
GG | - | 7 |
|
|
ESC-A | - | 7 |
|
|
NSCGmist | - | 7 |
|
|
WCUC | - | 7 |
|
|
BSDC VAL | - | 7 |
|
|
Bmet Val | - | 7 |
|
|
KE6V VRT | - | 7 |
|
|
SaintsV | - | 7 |
Page 1 of 4