Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
DLD VAL | - | 7 |
|
|
SGS | - | 7 |
|
|
MLN | - | 7 |
|
|
CRDP | - | 7 |
|
|
LycansVL | - | 7 |
|
|
Sc.eXe | - | 7 |
|
|
CCC | - | 7 |
|
|
TMNS | - | 7 |
|
|
WLWCVAL1 | - | 6 |
|
|
NNVEsp | - | 6 |
|
|
QEVA | - | 6 |
|
|
SC VAL | - | 6 |
|
|
CCVal | - | 6 |
|
|
BFCSM | - | 6 |
|
|
AGSB V2 | - | 6 |
|
|
DDVAL | - | 6 |
|
|
VTX [V] | - | 6 |
|
|
ALT | - | 6 |
|
|
BarbVal | - | 6 |
|
|
GRIM VAL | - | 6 |
Page 2 of 4