Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
HALES | - | 6 |
|
|
GC_IN | - | 6 |
|
|
GC_TRP | - | 6 |
|
|
GC_HV | - | 6 |
|
|
BSA VAL | - | 6 |
|
|
TST | - | 6 |
|
|
Rekka | - | 6 |
|
|
Gekiryu | - | 6 |
|
|
CBCLions | - | 6 |
|
|
SEERS | - | 6 |
|
|
KCCLD | - | 6 |
|
|
SPAR-VAL | - | 6 |
|
|
CCSW | - | 6 |
|
|
BWSA | - | 5 |
|
|
BWSB | - | 5 |
|
|
BAC | - | 5 |
|
|
[RES] | - | 5 |
|
|
BSV | - | 5 |
|
|
AGSB V1 | - | 5 |
|
|
BEES | - | 5 |
Page 3 of 4