Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
WNC | - | 5 |
|
|
VAL_SSCA | - | 5 |
|
|
VAL_SSCB | - | 5 |
|
|
NDC | - | 5 |
|
|
Titans | - | 5 |
|
|
LSEC | - | 5 |
|
|
PCVAL | - | 5 |
|
|
NVXV | - | 5 |
|
|
BEXWAR | - | 5 |
|
|
WWV | - | 5 |
|
|
LCCQH 7 | - | 5 |
|
|
STVGW | - | 5 |
|
|
Xero | - | 5 |
Page 4 of 4