Winter Groups - North Div 2

Group A

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom GiggleswickBulls 5 5 0 0 65 16 49 5 15
2 United Kingdom TRC Cobras Academy 5 4 1 0 53 24 29 0 13
3 Wales Cambria Chimera 3 5 2 3 0 42 49 -7 0 9
4 United Kingdom STEEL BLADES (X) 5 2 3 0 33 53 -20 1 9
5 United Kingdom GY Galaxy (Evil Eye) 5 1 4 0 33 52 -19 1 7
6 United Kingdom MC 5 1 4 0 20 52 -32 0 7

Group B

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom NOTTSHS_VAL 5 5 0 0 65 4 61 5 15
2 Wales GCS Owls Ninox (X) 5 4 1 0 55 21 34 1 13
3 United Kingdom BMET Sutton - Blank 5 3 2 0 45 36 9 0 11
4 United Kingdom LCC QH Blindside (X) 5 2 3 0 38 45 -7 0 9
5 United Kingdom TCR Riverside Ravens (X) 5 1 4 0 20 52 -32 1 7
6 United Kingdom NC Nuggies (X) 5 0 5 0 0 65 -65 0 5

Group C

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Bishop Auckland Valorant 5 5 0 0 65 16 49 5 15
2 United Kingdom Wirral Met V 5 4 1 0 57 29 28 4 13
3 United Kingdom NLA Quantum (X) 5 3 2 0 39 37 2 0 11
4 United Kingdom JLC Bananas 5 2 3 0 53 48 5 0 9
5 Ireland NWRC 141 5 1 4 0 33 52 -19 1 7
6 United Kingdom Bridgend Cobras Valorant (X) 5 0 5 0 0 65 -65 0 5

Group D

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Team_Invictus_Alpha 5 5 0 0 65 3 62 5 15
2 United Kingdom SSC_Serpents_VAL_B 5 4 1 0 52 20 32 2 13
3 United Kingdom SSC_Serpents_VAL_A 5 3 2 0 48 29 19 0 11
4 United Kingdom KC Lucid 5 2 3 0 30 39 -9 1 9
5 United Kingdom LCC QH Flankers (X) 5 1 4 0 13 52 -39 0 7
6 BYE 5 0 5 0 0 65 -65 0 5

Group E

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Crosshairs Academy (X) 5 5 0 0 65 5 60 5 15
2 United Kingdom Kidderminster Chipps V 5 4 1 0 56 16 40 4 13
3 United Kingdom Nitro Crusaders 5 3 2 0 40 26 14 2 11
4 United Kingdom BL4DES (X) 5 2 3 0 29 39 -10 0 9
5 Scotland Glasgow Clyde Gladiators - Valorant 5 1 4 0 13 52 -39 0 7
6 Scotland Edinburgh College (X) 5 0 5 0 0 65 -65 0 5

Group F

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom NCL Vikings 5 5 0 0 65 12 53 5 15
2 United Kingdom AccessDenied2 (X) 5 4 1 0 55 25 30 0 13
3 United Kingdom Wilberforce Wolves 5 3 2 0 46 28 18 1 11
4 Wales Dreigiau Cwm Rhymni 5 2 3 0 39 41 -2 2 9
5 United Kingdom NLA Gentlemen 5 1 4 0 18 52 -34 0 7
6 BYE 5 0 5 0 0 65 -65 0 5

Group G

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 United Kingdom Wilberforce Wolves "Wendigos" 5 5 0 0 65 7 58 5 15
2 United Kingdom Wellingborough Way 5 3 2 0 50 27 23 0 11
3 United Kingdom BMET- Sutton Nova (X) 5 3 2 0 44 37 7 3 11
4 United Kingdom BOLTON DIFF 5 2 3 0 32 39 -7 0 9
5 United Kingdom NC Tetley (X) 5 2 3 0 26 42 -16 1 9
6 BYE 5 0 5 0 0 65 -65 0 5

Group H

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Wales CSG Gamers Ac 5 5 0 0 65 4 61 5 15
2 Wales CAVC Corsairs (Val3) 5 3 2 0 47 32 15 0 11
3 United Kingdom LCC QH Fragments (X) 5 3 2 0 39 28 11 1 11
4 United Kingdom SC_Gladiators V B (X) 5 2 3 0 42 39 3 0 9
5 United Kingdom NC Tofu (X) 5 1 4 0 14 39 -25 1 7
6 BYE 5 0 5 0 0 65 -65 0 5

Group I

Pos Team Played Won Lost Drawn For Against Diff Streak Points
1 Wales LlandrilloDragons - V 5 5 0 0 65 19 46 5 15
2 Wales Tydfil Tytans - Val 5 4 1 0 61 13 48 3 13
3 United Kingdom Derby Diamonds - VAL2 (X) 5 3 2 0 47 29 18 2 11
4 United Kingdom GY Galaxy (Sunflower) (X) 5 2 3 0 28 44 -16 0 9
5 Wales Cambria Chimera 2 5 1 4 0 21 52 -31 0 7
6 BYE 5 0 5 0 0 65 -65 0 5