Spring Groups - South Div 2

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom MidKent Hercules 5 5 0 0 15 0 15 5 15
United Kingdom Cornwall College Krakens 5 4 1 0 12 3 9 1 13
United Kingdom Wycliffe Esports 5 3 2 0 9 6 3 0 11
United Kingdom DCS esports - B 5 2 3 0 6 9 -3 0 9
United Kingdom USP Storm Chasers 5 1 4 0 3 12 -9 1 7
United Kingdom Cambridge Inferno OW B (X) 5 0 5 0 0 15 -15 0 5

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Weston Waveriders OW B 5 5 0 0 15 0 15 5 15
United Kingdom Morley College Over 5 2 3 0 6 3 3 1 9
United Kingdom Wilmington_Academy2 5 2 3 0 6 9 -3 1 9
United Kingdom HSDC Storm South Downs B OW (X) 5 1 4 0 3 6 -3 0 7
United Kingdom MLEKO (X) 5 1 4 0 3 6 -3 0 7
BYE 5 0 5 0 0 9 -9 0 5

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Strode Stripes 5 5 0 0 15 2 13 5 15
United Kingdom VOID 5 4 1 0 13 3 10 0 13
United Kingdom OSFC-Salamanders 5 3 2 0 10 7 3 1 11
United Kingdom Bay House Barracudas OW 5 2 3 0 7 9 -2 1 9
United Kingdom CCHST Overwatch 2 (X) 5 0 5 0 0 12 -12 0 5
BYE 5 0 5 0 0 12 -12 0 5

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Overwatch2 NorthStarESports 5 5 0 0 14 0 14 5 15
United Kingdom Winterstoke Otters 5 3 2 0 10 5 5 1 11
United Kingdom St Vincent Sharks - Sandtigers 5 3 2 0 10 7 3 1 11
United Kingdom LSEC Blizzard 5 3 2 0 9 7 2 0 11
United Kingdom Vertiseas Orange 5 0 5 0 0 12 -12 0 5
BYE 5 0 5 0 0 12 -12 0 5

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Bexhill Warriors Overwatch 5 5 0 0 15 0 15 5 15
United Kingdom Reading Ravens OW B 5 4 1 0 12 5 7 4 13
United Kingdom TLA On Sight 5 2 3 0 6 6 0 0 9
United Kingdom Wiltshire College Esports 1 5 2 3 0 8 9 -1 1 9
United Kingdom WCS_Giants (X) 5 1 4 0 3 12 -9 0 7
BYE 5 0 5 0 0 12 -12 0 5

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Chi Cobras OW Capes 5 5 0 0 15 0 15 5 15
United Kingdom CCP LightHouse 5 4 1 0 12 3 9 1 13
United Kingdom Winterstoke Wormz 5 3 2 0 9 6 3 0 11
United Kingdom IWC Team Vector 5 2 3 0 6 9 -3 1 9
United Kingdom Highcrest OW A 5 0 5 0 0 12 -12 0 5
BYE 5 0 5 0 0 12 -12 0 5