Winter Groups - South Div 1

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Weston Waveriders OW A 3 3 0 0 9 0 9 3 9
United Kingdom Godalming Lions 3 2 1 0 6 4 2 0 7
United Kingdom Andover Esports - Overwatch 3 1 2 0 3 6 -3 1 5
United Kingdom SNC Rams 2 (X) 3 0 3 0 1 9 -8 0 3

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom QMSamurai Na 3 3 0 0 9 0 9 3 9
United Kingdom Cobalt Krakens 3 2 1 0 6 4 2 0 7
United Kingdom Cambridge Inferno OW A 3 1 2 0 4 6 -2 1 5
United Kingdom Guildford Gladiators (OW2) 3 0 3 0 0 9 -9 0 3

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom QMSamurai Li 3 3 0 0 9 2 7 3 9
United Kingdom BanburyBarbarians 3 2 1 0 6 3 3 2 7
United Kingdom SNC Rams 1 3 1 2 0 3 7 -4 0 5
United Kingdom Chi Cobras OW Caspians 3 0 3 0 3 9 -6 0 3

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom F6th Shrikes 3 3 0 0 9 0 9 3 9
United Kingdom eXeOW1 3 2 1 0 6 5 1 1 7
United Kingdom FCOT Vipers 3 1 2 0 3 6 -3 0 5
United Kingdom UTC One-Below 3 0 3 0 2 9 -7 0 3

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BDC Wolfpack 3 3 0 0 9 0 9 3 9
United Kingdom F6th Ravens 3 2 1 0 6 3 3 1 7
United Kingdom St Vincent Sharks - Threshers 3 1 2 0 3 6 -3 0 5
United Kingdom Teign Titans 3 0 3 0 0 9 -9 0 3

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom East Norfolk Knights 3 3 0 0 9 1 8 3 9
United Kingdom FCOT Pythons 3 2 1 0 7 4 3 1 7
United Kingdom Luxinate (X) 3 1 2 0 4 6 -2 0 5
United Kingdom Salisbury Spitfires OW 3 0 3 0 0 9 -9 0 3

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Barnet & Southgate College Bears 3 2 1 0 7 4 3 0 7
United Kingdom HSDC Storm South Downs OW 3 2 1 0 4 1 3 1 7
United Kingdom Godalming GlitterForce 3 1 2 0 4 3 1 1 5
United Kingdom Dunottar Warriors 3 0 3 0 0 7 -7 0 3