- Overview
- Rules
- Schedule
- Map Pool
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring Groups - North Div 1
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
|
5 | 4 | 1 | 0 | 12 | 3 | 9 | 0 | 13 |
|
5 | 3 | 2 | 0 | 9 | 6 | 3 | 1 | 11 |
|
5 | 1 | 4 | 0 | 3 | 10 | -7 | 1 | 7 |
|
5 | 1 | 4 | 0 | 4 | 12 | -8 | 0 | 7 |
|
5 | 0 | 5 | 0 | 0 | 12 | -12 | 0 | 5 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
|
5 | 4 | 1 | 0 | 12 | 4 | 8 | 1 | 13 |
|
5 | 3 | 2 | 0 | 10 | 6 | 4 | 0 | 11 |
|
5 | 2 | 3 | 0 | 6 | 10 | -4 | 0 | 9 |
|
5 | 1 | 4 | 0 | 4 | 12 | -8 | 1 | 7 |
|
5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
|
5 | 3 | 2 | 0 | 10 | 6 | 4 | 1 | 11 |
|
5 | 3 | 2 | 0 | 10 | 7 | 3 | 0 | 11 |
|
5 | 2 | 3 | 0 | 6 | 9 | -3 | 0 | 9 |
|
5 | 1 | 4 | 0 | 4 | 13 | -9 | 1 | 7 |
|
5 | 1 | 4 | 0 | 3 | 13 | -10 | 0 | 7 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 5 | 10 | 5 | 15 |
|
5 | 3 | 2 | 0 | 12 | 6 | 6 | 2 | 11 |
|
5 | 3 | 2 | 0 | 11 | 7 | 4 | 1 | 11 |
|
5 | 3 | 2 | 0 | 9 | 6 | 3 | 0 | 11 |
|
5 | 1 | 4 | 0 | 3 | 13 | -10 | 0 | 7 |
|
5 | 0 | 5 | 0 | 2 | 15 | -13 | 0 | 5 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 0 | 15 | 5 | 15 |
|
5 | 4 | 1 | 0 | 12 | 3 | 9 | 0 | 13 |
|
5 | 3 | 2 | 0 | 9 | 6 | 3 | 3 | 11 |
|
5 | 2 | 3 | 0 | 6 | 9 | -3 | 1 | 9 |
|
5 | 1 | 4 | 0 | 3 | 12 | -9 | 0 | 7 |
BYE | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |