Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
CC-RL | - | 5 |
|
|
CCC | - | 6 |
|
|
CBCLions | - | 4 |
|
|
RL | - | 3 |
|
|
CA | - | 5 |
|
|
CRC_INF | - | 4 |
|
|
CRDP | - | 5 |
|
|
CSGG | - | 6 |
|
|
CSGG | - | 6 |
|
|
CVMSRL26 | - | 3 |
|
|
CyC RL | - | 4 |
|
|
De.eXe | - | 4 |
|
|
DDRL1 | - | 5 |
|
|
DDRL2 | - | 4 |
|
|
DLD RL | - | 5 |
|
|
DVCMRLA | - | 3 |
|
|
DVCMRLB | - | 3 |
|
|
ENK | - | 4 |
|
|
ENK | - | 6 |
|
|
EBRocks | - | 3 |
Page 2 of 7