Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
Jishin | - | 3 |
|
|
RGS-RL1 | - | 5 |
|
|
RGS-RL2 | - | 4 |
|
|
[RES] | - | 3 |
|
|
[RES] | - | 3 |
|
|
NCD | - | 4 |
|
|
SSC | - | 4 |
|
|
RL_SSCB | - | 4 |
|
|
RL_SSCC | - | 5 |
|
|
BCE2 | - | 4 |
|
|
RTR | - | 4 |
|
|
SAN | - | 6 |
|
|
SDCS | - | 4 |
|
|
Serpents | - | 3 |
|
|
SGS | - | 4 |
|
|
SPRL | - | 3 |
|
|
UTCS | - | 4 |
|
|
SCCRL1 | - | 6 |
|
|
SCCRL2 | - | 6 |
|
|
SaintRA | - | 3 |
Page 5 of 7