Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LDRL | - | 6 |
|
|
LMC_RL | - | 5 |
|
|
LycansRL | - | 5 |
|
|
LSEC | - | 3 |
|
|
MBTN1 | - | 3 |
|
|
VULCANS | - | 4 |
|
|
NNRL | - | 5 |
|
|
NF | - | 5 |
|
|
NVXR | - | 4 |
|
|
NSCGrl1 | - | 6 |
|
|
NSCGNo | - | 5 |
|
|
NSCGrl3 | - | 4 |
|
|
Agents | - | 3 |
|
|
NSE Meri | - | 3 |
|
|
RL1 | - | 4 |
|
|
PWSFP | - | 5 |
|
|
PGSPNTHR | - | 5 |
|
|
PGSPRGRN | - | 5 |
|
|
PCRL | - | 5 |
|
|
PUNRL | - | 6 |
Page 4 of 7