Teams
There are 124 teams signed up for this tournament, 124 teams have the correct number of players with Steam/RL Names entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
SaintsRB | - | 3 |
|
|
SEERS | - | 5 |
|
|
TST | - | 3 |
|
|
TANGS | - | 4 |
|
|
TMNS | - | 5 |
|
|
LLTEAM1 | - | 5 |
|
|
LLTEAM2 | - | 5 |
|
|
LLTEAM3 | - | 5 |
|
|
LLTEAM4 | - | 5 |
|
|
Titans1 | - | 6 |
|
|
TMS | - | 4 |
|
|
UTCS | - | 4 |
|
|
Vega.eXe | - | 4 |
|
|
VLO | - | 5 |
|
|
VTX [RL] | - | 3 |
|
|
WBS1 | - | 3 |
|
|
WBS2 | - | 3 |
|
|
WAR | - | 3 |
|
|
WLWCRL1 | - | 6 |
|
|
WCUC | - | 4 |
Page 6 of 7