Group
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
BSA Griffins | 9 | 8 | 1 | 0 | 22 | 2 | 20 | 2 | 25 |
Franklin Raiders | 9 | 8 | 1 | 0 | 22 | 3 | 19 | 8 | 25 |
The Hell Hounds | 9 | 7 | 2 | 0 | 18 | 7 | 11 | 3 | 23 |
OW Cobalt Krakens | 9 | 6 | 3 | 0 | 18 | 11 | 7 | 0 | 21 |
COPC Crusaders Horizon | 9 | 4 | 5 | 0 | 12 | 9 | 3 | 0 | 17 |
NC Baboons | 9 | 4 | 5 | 0 | 11 | 12 | -1 | 1 | 17 |
Sandstorm RED [OW] | 9 | 4 | 5 | 0 | 13 | 15 | -2 | 1 | 17 |
VeritasSTCats | 9 | 2 | 7 | 0 | 6 | 21 | -15 | 0 | 13 |
Highcrest OW B (X) | 9 | 1 | 8 | 0 | 3 | 18 | -15 | 0 | 11 |
BYE | 9 | 0 | 9 | 0 | 0 | 27 | -27 | 0 | 9 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Weston Waveriders | 9 | 9 | 0 | 0 | 23 | 0 | 23 | 9 | 27 |
Coventry Crosshairs 1 | 9 | 8 | 1 | 0 | 22 | 5 | 17 | 4 | 25 |
Morley Carbon 6 | 9 | 7 | 2 | 0 | 23 | 6 | 17 | 0 | 23 |
VeiledWinds | 9 | 6 | 3 | 0 | 18 | 9 | 9 | 1 | 21 |
Sandstorm BLU [OW] | 9 | 5 | 4 | 0 | 13 | 12 | 1 | 0 | 19 |
JLC Overwatch B | 9 | 4 | 5 | 0 | 10 | 16 | -6 | 2 | 17 |
BridgendOW (X) | 9 | 2 | 7 | 0 | 6 | 12 | -6 | 0 | 13 |
MidKent Apollo | 9 | 2 | 7 | 0 | 5 | 19 | -14 | 0 | 13 |
Withdrawn (X) | 9 | 0 | 9 | 0 | 0 | 17 | -17 | 0 | 9 |
BYE | 9 | 0 | 9 | 0 | 0 | 24 | -24 | 0 | 9 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
GCS Owls Overwatch 1 | 9 | 9 | 0 | 0 | 25 | 0 | 25 | 9 | 27 |
Coleg Sir Gar Gaming | 9 | 8 | 1 | 0 | 24 | 3 | 21 | 6 | 25 |
Llandrillo Dragons - Drakes | 9 | 7 | 2 | 0 | 21 | 6 | 15 | 3 | 23 |
Andover Daredevils | 9 | 6 | 3 | 0 | 18 | 12 | 6 | 2 | 21 |
East Norfolk Knights Blue | 9 | 5 | 4 | 0 | 15 | 12 | 3 | 0 | 19 |
Leeds Legion OW | 9 | 4 | 5 | 0 | 13 | 15 | -2 | 0 | 17 |
Crimson Carnival | 9 | 3 | 6 | 0 | 9 | 18 | -9 | 0 | 15 |
TeamBTCOverwatch | 9 | 2 | 7 | 0 | 6 | 19 | -13 | 1 | 13 |
MidKent Hero's (X) | 9 | 1 | 8 | 0 | 3 | 22 | -19 | 0 | 11 |
BYE | 9 | 0 | 9 | 0 | 0 | 27 | -27 | 0 | 9 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
PROJECT: STEEL | 9 | 9 | 0 | 0 | 27 | 0 | 27 | 9 | 27 |
Luxinate | 9 | 7 | 2 | 0 | 23 | 7 | 16 | 3 | 23 |
GCS Owls Overwatch 2 | 9 | 7 | 2 | 0 | 21 | 10 | 11 | 1 | 23 |
East Norfolk Knights Red | 9 | 6 | 3 | 0 | 21 | 10 | 11 | 0 | 21 |
NWSLC Falcons | 9 | 5 | 4 | 0 | 16 | 13 | 3 | 1 | 19 |
FirstShot | 9 | 5 | 4 | 0 | 14 | 12 | 2 | 2 | 19 |
TOA Toads | 9 | 3 | 6 | 0 | 7 | 16 | -9 | 0 | 15 |
Unranked Gaming (X) | 9 | 1 | 8 | 0 | 3 | 21 | -18 | 0 | 11 |
BYE | 9 | 0 | 9 | 0 | 0 | 21 | -21 | 0 | 9 |
Cambria Chimeras 3 (X) | 9 | 0 | 9 | 0 | 0 | 22 | -22 | 0 | 9 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
QMSamurai Alpha | 9 | 9 | 0 | 0 | 27 | 2 | 25 | 9 | 27 |
Centurion.eXe | 9 | 8 | 1 | 0 | 22 | 4 | 18 | 4 | 25 |
Cardinal_O | 9 | 6 | 3 | 0 | 20 | 9 | 11 | 0 | 21 |
F6th Nightjars | 9 | 6 | 3 | 0 | 21 | 12 | 9 | 3 | 21 |
AGSB Esports | 9 | 5 | 4 | 0 | 19 | 14 | 5 | 0 | 19 |
GCE Demons | 9 | 5 | 4 | 0 | 16 | 14 | 2 | 2 | 19 |
Leamington Spartans | 9 | 3 | 6 | 0 | 9 | 18 | -9 | 1 | 15 |
Cognition | 9 | 2 | 7 | 0 | 6 | 19 | -13 | 0 | 13 |
Coventry Crosshairs 2 | 9 | 1 | 8 | 0 | 3 | 24 | -21 | 0 | 11 |
BYE | 9 | 0 | 9 | 0 | 0 | 27 | -27 | 0 | 9 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Loughborough College Lycans | 9 | 8 | 1 | 0 | 22 | 3 | 19 | 6 | 25 |
NWRC_over | 9 | 8 | 1 | 0 | 21 | 3 | 18 | 3 | 25 |
SDC Seagulls Overwatch | 9 | 6 | 3 | 0 | 20 | 6 | 14 | 0 | 21 |
Morley black carbon | 9 | 6 | 3 | 0 | 18 | 4 | 14 | 0 | 21 |
Reading College | 9 | 5 | 4 | 0 | 15 | 12 | 3 | 1 | 19 |
Wilberforce Wolves | 9 | 4 | 5 | 0 | 6 | 15 | -9 | 0 | 17 |
WLC Overwatch Ordinary's | 9 | 2 | 7 | 0 | 6 | 11 | -5 | 0 | 13 |
EBS Watchers | 9 | 2 | 7 | 0 | 6 | 16 | -10 | 0 | 13 |
BMETSCOW (X) | 9 | 0 | 9 | 0 | 0 | 20 | -20 | 0 | 9 |
BYE | 9 | 0 | 9 | 0 | 0 | 24 | -24 | 0 | 9 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Confetti Arrows | 9 | 9 | 0 | 0 | 23 | 1 | 22 | 9 | 27 |
Burnley FC Esports Academy BEES | 9 | 7 | 2 | 0 | 18 | 4 | 14 | 0 | 23 |
Team Alpha | 9 | 6 | 3 | 0 | 17 | 7 | 10 | 1 | 21 |
Vertiseas Orange | 9 | 6 | 3 | 0 | 17 | 9 | 8 | 1 | 21 |
The Dukes Defenders 1 | 9 | 4 | 5 | 0 | 10 | 11 | -1 | 1 | 17 |
Ortu Ospreys | 9 | 4 | 5 | 0 | 8 | 9 | -1 | 0 | 17 |
Rushcliffe School A | 9 | 3 | 6 | 0 | 9 | 7 | 2 | 1 | 15 |
Millfield Overwatch | 9 | 3 | 6 | 0 | 8 | 16 | -8 | 0 | 15 |
Fisher Falcons OW (X) | 9 | 0 | 9 | 0 | 0 | 22 | -22 | 0 | 9 |
BYE | 9 | 0 | 9 | 0 | 0 | 24 | -24 | 0 | 9 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
F6th Kingfishers | 9 | 8 | 1 | 0 | 22 | 0 | 22 | 7 | 25 |
Cambridge Inferno Overwatch | 9 | 8 | 1 | 0 | 22 | 3 | 19 | 5 | 25 |
QMSamurai Zeta | 9 | 6 | 3 | 0 | 18 | 10 | 8 | 0 | 21 |
Legion.eXe | 9 | 6 | 3 | 0 | 17 | 9 | 8 | 1 | 21 |
St Vincent Sharks | 9 | 5 | 4 | 0 | 16 | 14 | 2 | 1 | 19 |
Belfast Met Esports | 9 | 5 | 4 | 0 | 13 | 13 | 0 | 4 | 19 |
Vertiseas Blue | 9 | 3 | 6 | 0 | 7 | 18 | -11 | 0 | 15 |
Wirral Met Murlocs | 9 | 2 | 7 | 0 | 6 | 14 | -8 | 0 | 13 |
Highcrest OW A (X) | 9 | 0 | 9 | 0 | 0 | 16 | -16 | 0 | 9 |
BYE | 9 | 0 | 9 | 0 | 0 | 24 | -24 | 0 | 9 |