Group

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
Wales GCS Owls Rocket League 1 9 9 0 0 25 0 25 9 27
Wales Tydfil Tytans 9 8 1 0 22 3 19 2 25
United Kingdom Tameside Devastators 9 7 2 0 19 7 12 3 23
Wales Llandrillo Dragons - Basalisks 9 6 3 0 19 10 9 6 21
United Kingdom The Sixth Form Steelers 9 5 4 0 11 14 -3 0 19
United Kingdom Framlingham Fusion 9 4 5 0 12 15 -3 1 17
United Kingdom BSC_Bears 9 2 7 0 8 19 -11 0 13
United Kingdom UTC_RL 9 2 7 0 4 16 -12 0 13
United Kingdom Staffs RL2 9 1 8 0 2 18 -16 0 11
United Kingdom Reading College 9 0 9 0 0 20 -20 0 9

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB Esports 9 9 0 0 25 0 25 9 27
United Kingdom Salisbury Spitfires RL 9 8 1 0 24 4 20 2 25
United Kingdom BPC BUCCANEERS Rocket League 2 9 6 3 0 16 10 6 5 21
United Kingdom Wirral Met Murlocs 9 4 5 0 13 16 -3 0 17
United Kingdom Weobley_Wolves 9 4 5 0 10 15 -5 1 17
United Kingdom Sandstorm BLU [RL] 9 4 5 0 11 17 -6 0 17
United Kingdom BMETSCRL 9 3 6 0 15 17 -2 0 15
United Kingdom Vertiseas RL 9 3 6 0 7 13 -6 0 15
United Kingdom Wycliffe Esports 9 3 6 0 10 21 -11 3 15
United Kingdom NULS2 9 1 8 0 4 22 -18 0 11

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom QMSamurai Mu 9 9 0 0 27 4 23 9 27
United Kingdom Confetti Chariots 9 7 2 0 23 8 15 0 23
United Kingdom GY Galaxy (Orion) 9 6 3 0 22 12 10 0 21
Wales Llandrillo Dragons - Basalisks2 9 6 3 0 21 13 8 1 21
United Kingdom Coventry Crosshairs 9 6 3 0 19 14 5 0 21
United Kingdom Sandstorm RED [RL] 9 4 5 0 17 17 0 2 17
United Kingdom Maltby Miners 9 3 6 0 7 18 -11 1 15
United Kingdom TheFerrersEsports1 9 2 7 0 13 21 -8 1 13
United Kingdom Colne Valley Vipers RL2 9 2 7 0 6 25 -19 0 13
United Kingdom BPC BUCCANEERS Rocket League 1 9 0 9 0 2 25 -23 0 9

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Colchester Caimans 9 9 0 0 23 1 22 9 27
United Kingdom Millfield Rocket League 9 7 2 0 23 8 15 2 23
United Kingdom GCE SnS 9 6 3 0 16 6 10 0 21
United Kingdom HopwoodHawks 9 6 3 0 16 10 6 2 21
United Kingdom Uckfield1 9 5 4 0 11 9 2 1 19
United Kingdom BPC BUCCANEERS Rocket League 3 9 5 4 0 13 12 1 0 19
United Kingdom Fareham Falcons RL B 9 3 6 0 7 14 -7 0 15
United Kingdom Fisher Falcons RL1 (X) 9 0 9 0 0 13 -13 0 9
United Kingdom TheFerrersEsports2 (X) 9 0 9 0 0 17 -17 0 9
United Kingdom TeamBeachcroft#1 (X) 9 0 9 0 0 19 -19 0 9

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Loughborough College Lycans 9 9 0 0 21 0 21 9 27
United Kingdom St Vincent Sharks A 9 8 1 0 24 5 19 1 25
United Kingdom F6th Firebacks 9 7 2 0 19 8 11 4 23
United Kingdom Queen Elizabeth High School 9 6 3 0 19 10 9 3 21
United Kingdom GY Galaxy (Andromeda) 9 4 5 0 12 13 -1 0 17
United Kingdom Weston Waveriders 9 4 5 0 11 13 -2 0 17
United Kingdom TRC Esports B 9 3 6 0 5 18 -13 1 15
United Kingdom NULS1 9 2 7 0 4 15 -11 0 13
United Kingdom Lakes Vanguards 9 1 8 0 3 19 -16 0 11
United Kingdom BryanstonSchool (X) 9 0 9 0 0 17 -17 0 9

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Wyke RL Esports 9 9 0 0 25 0 25 9 27
United Kingdom Centurions 9 7 2 0 21 4 17 0 23
United Kingdom Cambridge Inferno RL 9 7 2 0 18 8 10 0 23
United Kingdom Belfast Met Esports 9 5 4 0 15 12 3 1 19
United Kingdom NSCG Tigers 2 9 5 4 0 13 10 3 2 19
United Kingdom Jukes of Hazard 9 4 5 0 8 13 -5 0 17
United Kingdom NCL RK1 9 3 6 0 7 18 -11 0 15
United Kingdom Wellingborough Wonders 9 3 6 0 8 20 -12 0 15
United Kingdom Bedstone 2 9 1 8 0 3 14 -11 1 11
United Kingdom Fisher Falcons RL2 (X) 9 0 9 0 0 19 -19 0 9

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom AGSB Esports Grey 9 8 1 0 24 7 17 8 25
United Kingdom We're Wolves 2 9 7 2 0 21 4 17 2 23
United Kingdom nwrc_sadge 9 7 2 0 18 3 15 2 23
United Kingdom Sandwell Mavericks 9 6 3 0 19 12 7 4 21
United Kingdom Parrs Wood Piranhas Rocket League 9 6 3 0 15 12 3 1 21
United Kingdom Wellingborough Winners 9 3 6 0 8 18 -10 0 15
Scotland WCS TBC Possibly 9 3 6 0 10 21 -11 0 15
United Kingdom UTC_RL_B's 9 2 7 0 6 9 -3 0 13
United Kingdom Staffs RL3 (X) 9 1 8 0 5 22 -17 0 11
United Kingdom Highcrest RL B 9 0 9 0 0 18 -18 0 9

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom JLC Rocket 9 9 0 0 25 2 23 9 27
United Kingdom East Norfolk Knights - Red 9 8 1 0 24 6 18 8 25
United Kingdom BridgendRL 9 7 2 0 21 10 11 6 23
United Kingdom TRC Esports 9 6 3 0 19 14 5 0 21
United Kingdom Cardinal_RL 9 4 5 0 18 15 3 0 17
United Kingdom Staffs RL1 9 4 5 0 14 13 1 0 17
United Kingdom KESBath Legion RL 9 4 5 0 18 19 -1 2 17
United Kingdom Colne Valley Vipers RL1 9 2 7 0 7 21 -14 1 13
United Kingdom Wellingborough Wizards 9 1 8 0 3 24 -21 0 11
United Kingdom Maidens of Melee (X) 9 0 9 0 0 25 -25 0 9

Group I

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Franklin Raiders 9 9 0 0 25 3 22 9 27
United Kingdom TRC Cobras 9 8 1 0 24 3 21 4 25
United Kingdom Owls.eXe 9 7 2 0 19 6 13 7 23
United Kingdom Conel Cyphers RL 9 5 4 0 18 12 6 1 19
United Kingdom BPC BUCCANEERS Rocket League 5 9 5 4 0 11 8 3 0 19
United Kingdom EBS Rocketeers 9 5 4 0 13 14 -1 2 19
United Kingdom Highcrest RL A 9 3 6 0 7 14 -7 0 15
United Kingdom NC Dodgers (X) 9 1 7 1 3 15 -12 0 11
United Kingdom Ackworth School 9 1 8 0 1 24 -23 0 11
BYE 9 0 8 1 0 22 -22 0 9

Group J

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Leeds Legion RL 1 9 9 0 0 21 0 21 9 27
Scotland Alva Apex 9 8 1 0 20 3 17 3 25
Wales Dreigiau Cwm Rhymni 9 6 3 0 18 6 12 0 21
United Kingdom We're Wolves 1 9 5 4 0 9 10 -1 0 19
United Kingdom Uckfield2 9 5 4 0 7 12 -5 2 19
United Kingdom NC Typhoo 9 3 6 0 9 10 -1 0 15
United Kingdom Team Alpha Team B 9 2 7 0 4 9 -5 0 13
United Kingdom UTC_RL_A's 9 2 7 0 6 13 -7 0 13
United Kingdom HymersSloths 9 1 8 0 3 7 -4 1 11
BYE 9 0 9 0 0 27 -27 0 9

Group K

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Eagles.eXe 9 9 0 0 27 1 26 9 27
United Kingdom South Downs Storm 9 8 1 0 25 4 21 2 25
United Kingdom Fareham Falcons RL A 9 6 3 0 19 8 11 0 21
United Kingdom QMSamurai Nu 9 6 3 0 18 11 7 1 21
United Kingdom BSA Griffins 9 5 4 0 15 13 2 2 19
United Kingdom Nottingham High RL1 9 4 5 0 13 16 -3 0 17
United Kingdom TRC Cobras B 9 4 5 0 12 16 -4 1 17
United Kingdom Coventry Crosshairs 2 9 2 7 0 7 21 -14 0 13
United Kingdom Sandwell Mavericks 2 9 1 8 0 3 24 -21 0 11
BYE 9 0 9 0 0 25 -25 0 9

Group L

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom F6th Penguins 9 9 0 0 25 0 25 9 27
Scotland Alva Ali's 9 7 2 0 22 10 12 3 23
United Kingdom Leamington Spartans 2 9 7 2 0 21 9 12 1 23
United Kingdom AGSB Esports Gold 9 7 2 0 20 9 11 2 23
United Kingdom VeritasSTCats 9 4 5 0 16 15 1 3 17
United Kingdom The Sixth Form Storm 9 4 5 0 14 15 -1 0 17
United Kingdom Incendium 9 4 5 0 12 15 -3 0 17
United Kingdom Republic of Cheese 9 2 7 0 6 19 -13 0 13
United Kingdom St Vincent Sharks B (X) 9 1 8 0 3 20 -17 0 11
BYE 9 0 9 0 0 27 -27 0 9

Group M

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Doncaster College 9 8 1 0 24 3 21 3 25
United Kingdom The Sixth Form Saints 9 8 1 0 22 5 17 6 25
United Kingdom BPC BUCCANEERS Rocket League 4 9 7 2 0 23 9 14 2 23
United Kingdom NC Wavedash 9 5 4 0 16 10 6 0 19
United Kingdom Leamington Spartans 9 5 4 0 15 12 3 0 19
United Kingdom RL Crimson Krakens 9 4 5 0 17 15 2 2 17
United Kingdom Chesterfield Bears 9 4 5 0 15 17 -2 1 17
United Kingdom Morley Carbon Rockets (X) 9 1 7 1 3 21 -18 0 11
United Kingdom Forth Valley Gamers (X) 9 0 8 1 0 21 -21 0 9
BYE 9 0 9 0 0 22 -22 0 9

Group N

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom NSCG Tigers 9 9 0 0 25 2 23 9 27
United Kingdom Luxinate 9 7 2 0 21 7 14 1 23
United Kingdom RL Cobalt Krakens 9 7 2 0 22 8 14 3 23
United Kingdom Coleg Sir Gar Gaming 9 6 3 0 20 9 11 1 21
United Kingdom Nottingham High RL2 9 5 4 0 11 14 -3 0 19
United Kingdom Team Alpha Team A 9 4 5 0 13 12 1 0 17
United Kingdom WLC Rocketeers 9 3 6 0 9 18 -9 2 15
United Kingdom Leeds Legion RL 2 9 2 7 0 6 17 -11 0 13
United Kingdom Wilberforce Wolves 9 2 7 0 8 21 -13 0 13
BYE 9 0 9 0 0 27 -27 0 9

Group O

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Rotherham Rhinos 9 9 0 0 23 1 22 9 27
United Kingdom Burnley FC Esports Academy BEES 9 8 1 0 20 6 14 7 25
United Kingdom Phoenix.eXe 9 7 2 0 21 8 13 5 23
Wales GCS Owls Rocket League 2 9 6 3 0 22 11 11 1 21
United Kingdom East Norfolk Knights - BiblioTekkers 9 5 4 0 13 14 -1 0 19
United Kingdom Steelers - RL1 9 4 5 0 10 15 -5 0 17
United Kingdom Winterstoke Hundred Academy 9 3 6 0 7 18 -11 0 15
United Kingdom Bedstone College 1 9 2 7 0 6 9 -3 1 13
United Kingdom Ralphy Rockets (X) 9 1 8 0 3 18 -15 0 11
BYE 9 0 9 0 0 25 -25 0 9