Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
CCCV | - | 8 |
|
|
CCSW | - | 6 |
|
|
CC-Malis | - | 8 |
|
|
CRDP | - | 7 |
|
|
DDVAL | - | 6 |
|
|
DLD VAL | - | 7 |
|
|
ENK | - | 8 |
|
|
ESC-A | - | 7 |
|
|
STVGW | - | 5 |
|
|
GRIM VAL | - | 6 |
|
|
GG | - | 7 |
|
|
HALES | - | 6 |
|
|
GC_HV | - | 6 |
|
|
hopwoodh | - | 7 |
|
|
GC_IN | - | 6 |
|
|
JLCV | - | 7 |
|
|
KCCLD | - | 6 |
|
|
KE6V VRT | - | 7 |
|
|
LCCQH 7 | - | 5 |
|
|
SPAR-VAL | - | 6 |
Page 2 of 4