Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
MLN | - | 7 |
|
|
TMNS | - | 7 |
|
|
GC_TRP | - | 6 |
|
|
Titans | - | 5 |
|
|
VAL_SSCA | - | 5 |
|
|
VAL_SSCB | - | 5 |
|
|
VTX [V] | - | 6 |
|
|
WWV | - | 5 |
|
|
Xero | - | 5 |
|
|
WLWCVAL1 | - | 6 |
|
|
WCUC | - | 7 |
|
|
WNC | - | 5 |
|
|
YCV | - | 8 |
Page 4 of 4