Teams
There are 73 teams signed up for this tournament, 73 teams have the correct number of players with Riot ID & taglines entered.
| Name | Tag | Seeding | Players |
|---|---|---|---|
|
|
LycansVL | - | 7 |
|
|
LSEC | - | 5 |
|
|
NDC | - | 5 |
|
|
NNVAL | - | 8 |
|
|
NNVEsp | - | 6 |
|
|
NVXV | - | 5 |
|
|
NSCGmist | - | 7 |
|
|
PCVAL | - | 5 |
|
|
QEVA | - | 6 |
|
|
QEVS | - | 7 |
|
|
Gekiryu | - | 6 |
|
|
Rekka | - | 6 |
|
|
[RES] | - | 5 |
|
|
Sc.eXe | - | 7 |
|
|
SGS | - | 7 |
|
|
SC VAL | - | 6 |
|
|
SCUC | - | 7 |
|
|
SaintsV | - | 7 |
|
|
SEERS | - | 6 |
|
|
TST | - | 6 |
Page 3 of 4