- Overview
- Rules
- Schedule
- Map Pool
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Teams
There are 169 teams signed up for this tournament, 160 teams have the correct number of players with BattleTags entered.
Name | Tag | Players |
---|---|---|
HSDC Storm South Downs B OW (X) | HSDCSDB | 6 |
HSDC Storm South Downs C OW (X) | HSDCSDC | 6 |
Hartlepool Hunters A | HUNTERSA | 8 |
Hartlepool Hunters B | HUNTERSB | 8 |
Icirus BGLZ | Icirus | 8 |
Team_Invictus_OW | INV_OWA | 8 |
PROJECT:STEEL | JLCO | 8 |
JLC Overwatch B | JLCOB | 8 |
Joy Sticks 2 | joystix2 | 6 |
Kidderminster Chipps OW | KC | 8 |
KC Mystix | KCM | 8 |
KE6 Vanguard | KE6V | 8 |
Kingstons "Skill Issue" | KEC | 8 |
NPTC Crystal Kitsune | Kitsune | 8 |
LCC QH Statix | LCCQH27 | 8 |
LlandrilloDragons - OW | LLDR-OW | 8 |
LSEC Blizzard | LSEC | 8 |
Luxinate (X) | Lux | 6 |
Loughborough College Lycans | LYCANS | 8 |
MidKent Apollo | MarinerA | 7 |
Page 5 of 9