Swiss
Round 1
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
2134 |
17:00 6 Oct 21 |
QMSamurai Kappa | 1 | 0 | Morley fashion... |
Round 1
Pearl |
Details |
2135 |
17:00 6 Oct 21 |
NC Hobnob | 0 | 1 | The Dukes... |
Round 1
Pearl |
Details |
2136 |
17:00 6 Oct 21 |
Steelers - VA1 | 0 | 13 | East Norfolk... |
Round 1
Pearl |
Details |
2137 |
17:00 13 Oct 21 |
Forth Valley... | 4 | 13 | NCL Valorant |
Round 1
Pearl |
Details |
2138 |
17:00 6 Oct 21 |
NSCG Tigers | 13 | 1 | Loughborough... |
Round 1
Pearl |
Details |
2139 |
17:00 6 Oct 21 |
Clean Up Crew | 1 | 0 | BMETSC-VAL -... |
Round 1
Pearl |
Details |
2140 |
17:00 6 Oct 21 |
Coleg Sir Gar... | 1 | 13 | Luxinate |
Round 1
Pearl |
Details |
2141 |
17:00 13 Oct 21 |
Blind Leading the... | 0 | 13 | HOW College Esports |
Round 1
Pearl |
Details |
2142 |
17:00 6 Oct 21 |
Fisher Falcons V (X) | 0 | 13 | Morley raiders C |
Round 1
Pearl |
Details |
2143 |
17:00 6 Oct 21 |
Coventry Crosshairs | 7 | 13 | Triple 6 |
Round 1
Pearl |
Details |
2144 |
17:00 6 Oct 21 |
Cymoedd Crusaders... | 0 | 13 | Coventry... |
Round 1
Pearl |
Details |
2145 |
17:00 6 Oct 21 |
GY Galaxy 2 (X) | 0 | 1 | Llandrillo... |
Round 1
Pearl |
Details |
2146 |
17:00 6 Oct 21 |
Wirral Met Murlocs | 0 | 13 | GCE Aces |
Round 1
Pearl |
Details |
2147 |
17:00 6 Oct 21 |
QMSamurai Pi | 13 | 10 | FirstShot |
Round 1
Pearl |
Details |
2148 |
17:30 13 Oct 21 |
Cobalt Krakens | 5 | 13 | Cambria Chimeras 1 |
Round 1
Pearl |
Details |
2149 |
17:00 6 Oct 21 |
Symonds Janitors (X) | 0 | 1 | Belfast Met Esports |
Round 1
Pearl |
Details |
2150 |
17:00 6 Oct 21 |
GY Galaxy (X) | 0 | 1 | Team Alpha Team A |
Round 1
Pearl |
Details |
2151 |
17:00 6 Oct 21 |
Alva Alliance | 17 | 15 | Confetti Lances |
Round 1
Pearl |
Details |
2152 |
17:00 6 Oct 21 |
JLC Valorant B | 13 | 11 | Cardinal_V |
Round 1
Pearl |
Details |
2153 |
17:00 6 Oct 21 |
F6th Redwings | 13 | 0 | Team Alpha Team C... |
Round 1
Pearl |
Details |
2154 |
17:00 6 Oct 21 |
East Norfolk... | 1 | 13 | Team ACE |
Round 1
Pearl |
Details |
2155 |
17:00 6 Oct 21 |
JLC Valorant A | 13 | 2 | Tydfil Tytans |
Round 1
Pearl |
Details |
2156 |
17:00 6 Oct 21 |
TRC Esports | 13 | 0 | Chesterfield Big... |
Round 1
Pearl |
Details |
2157 |
17:00 14 Oct 21 |
Franklin Raiders | 13 | 5 | Symonds Pizza... |
Round 1
Pearl |
Details |
2158 |
17:00 6 Oct 21 |
Chesterfield... | 2 | 13 | East Norfolk... |
Round 1
Pearl |
Details |
2159 |
17:00 6 Oct 21 |
Braintree Basilisks | 8 | 13 | Ares.eXe |
Round 1
Pearl |
Details |
2160 |
17:00 6 Oct 21 |
VeritasSTCats | 9 | 13 | GCS Owls Valorant |
Round 1
Pearl |
Details |
2161 |
17:00 6 Oct 21 |
The OptiCal Bombs | 6 | 13 | F6th Kites |
Round 1
Pearl |
Details |
2162 |
17:00 6 Oct 21 |
South Devon Seagulls | 10 | 13 | Conel Cyphers VAL |
Round 1
Pearl |
Details |
2163 |
17:00 6 Oct 21 |
Llandrillo... | 6 | 13 | Tameside Devastators |
Round 1
Pearl |
Details |
2164 |
17:00 6 Oct 21 |
Cambria Chimeras 2 | 0 | 13 | Morley raiders D |
Round 1
Pearl |
Details |
2165 |
17:00 6 Oct 21 |
NWRC_VAL | 1 | 0 | NC Oatie |
Round 1
Pearl |
Details |
2166 |
17:00 6 Oct 21 |
Carmel Valorant... | 0 | 1 | Team Alpha Team B... |
Round 1
Pearl |
Details |
2167 |
17:00 6 Oct 21 |
Leamington Spartans | 0 | 13 | Morley Raiders B |
Round 1
Pearl |
Details |
2168 |
17:00 6 Oct 21 |
Cambridge Inferno... | 2 | 13 | Coleg Sir Gar... |
Round 1
Pearl |
Details |
2169 |
17:00 6 Oct 21 |
Weston Waveriders | 1 | 0 | HymersPigeons |
Round 1
Pearl |
Details |
2170 |
17:00 6 Oct 21 |
EBS Enforcers | 13 | 3 | Parrs Wood... |
Round 1
Pearl |
Details |
2171 |
17:00 6 Oct 21 |
SDC Seagulls #2 | 0 | 1 | Sandstorm |
Round 1
Pearl |
Details |
2172 |
17:00 6 Oct 21 |
TeamBTCValorant | 13 | 8 | AGSB Esports Gold |
Round 1
Pearl |
Details |
2173 |
17:00 6 Oct 21 |
Fareham Fraggers | 13 | 7 | WykeVal2 |
Round 1
Pearl |
Details |
2174 |
17:00 6 Oct 21 |
Doncaster College | 9 | 13 | COPC Crusaders Dawn |
Round 1
Pearl |
Details |
2175 |
17:00 6 Oct 21 |
GCE Flawless | 1 | 13 | AGSB Esports |
Round 1
Pearl |
Details |
2176 |
17:00 6 Oct 21 |
Reading College (X) | 2 | 13 | Salisbury... |
Round 1
Pearl |
Details |
2177 |
17:00 6 Oct 21 |
WCS TBC Original | 13 | 0 | NSCG Tigers 2 |
Round 1
Pearl |
Details |
2178 |
17:00 6 Oct 21 |
Morley raiders A | 3 | 13 | WykeVal1 |
Round 1
Pearl |
Details |
2179 |
17:00 6 Oct 21 |
NLA Quantum | 0 | 13 | Leeds Legion VAL |
Round 1
Pearl |
Details |
2180 |
17:00 6 Oct 21 |
BSA Griffins | 13 | 2 | MidKent Siren |
Round 1
Pearl |
Details |
2181 |
17:00 6 Oct 21 |
Staffs Valorant | 13 | 0 | BYE |
Round 1
Pearl |
Details |
Round 2
3 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
TRC Esports | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Franklin Raiders | 1 | 1 | 0 | 0 | 13 | 5 | 8 | 1 | 3 |
Coventry Crosshairs 2 | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Tameside Devastators | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 1 | 3 |
HOW College Esports | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
F6th Kites | 1 | 1 | 0 | 0 | 13 | 6 | 7 | 1 | 3 |
GCE Aces | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Fareham Fraggers | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 1 | 3 |
Morley Raiders B | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Triple 6 | 1 | 1 | 0 | 0 | 13 | 7 | 6 | 1 | 3 |
Morley raiders D | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Ares.eXe | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 1 | 3 |
East Norfolk Knights Blue | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
TeamBTCValorant | 1 | 1 | 0 | 0 | 13 | 8 | 5 | 1 | 3 |
Leeds Legion VAL | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
GCS Owls Valorant | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 1 | 3 |
F6th Redwings | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
COPC Crusaders Dawn | 1 | 1 | 0 | 0 | 13 | 9 | 4 | 1 | 3 |
WCS TBC Original | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
QMSamurai Pi | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 1 | 3 |
Staffs Valorant | 1 | 1 | 0 | 0 | 13 | 0 | 13 | 1 | 3 |
Conel Cyphers VAL | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 1 | 3 |
NSCG Tigers | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 1 | 3 |
Alva Alliance | 1 | 1 | 0 | 0 | 17 | 15 | 2 | 1 | 3 |
AGSB Esports | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 1 | 3 |
JLC Valorant B | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 1 | 3 |
Luxinate | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 1 | 3 |
Sandstorm | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Team ACE | 1 | 1 | 0 | 0 | 13 | 1 | 12 | 1 | 3 |
Team Alpha Team A | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Salisbury Spitfires Val | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 1 | 3 |
QMSamurai Kappa | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
JLC Valorant A | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 1 | 3 |
Belfast Met Esports | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
East Norfolk Knights - Team Joy | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 1 | 3 |
Llandrillo Dragons - Hydras2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
BSA Griffins | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 1 | 3 |
Weston Waveriders | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Coleg Sir Gar Gaming Team 1 | 1 | 1 | 0 | 0 | 13 | 2 | 11 | 1 | 3 |
Morley raiders C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
WykeVal1 | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 1 | 3 |
The Dukes Defenders 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
EBS Enforcers | 1 | 1 | 0 | 0 | 13 | 3 | 10 | 1 | 3 |
Team Alpha Team B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
PogChamp | 1 | 1 | 0 | 0 | 13 | 4 | 9 | 1 | 3 |
NWRC_VAL | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
Cambria Chimeras 1 | 1 | 1 | 0 | 0 | 13 | 5 | 8 | 1 | 3 |
Clean Up Crew | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
1 Point Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
Carmel Valorant Year 13 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Symonds Pizza Time | 1 | 0 | 1 | 0 | 5 | 13 | -8 | 0 | 1 |
BMETSC-VAL | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Forth Valley Gamers | 1 | 0 | 1 | 0 | 4 | 13 | -9 | 0 | 1 |
Symonds Janitors | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Morley raiders A | 1 | 0 | 1 | 0 | 3 | 13 | -10 | 0 | 1 |
SDC Seagulls #2 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Parrs Wood Piranhas Valorant Squad | 1 | 0 | 1 | 0 | 3 | 13 | -10 | 0 | 1 |
NC Oatie | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Chesterfield Thunder Orcas | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 0 | 1 |
NC Hobnob | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Cambridge Inferno Valorant | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 0 | 1 |
Fisher Falcons V (X) | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Tydfil Tytans | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 0 | 1 |
Morley fashion enrichment | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
MidKent Siren | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 0 | 1 |
GY Galaxy (X) | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Reading College | 1 | 0 | 1 | 0 | 2 | 13 | -11 | 0 | 1 |
GY Galaxy 2 (X) | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
GCE Flawless | 1 | 0 | 1 | 0 | 1 | 13 | -12 | 0 | 1 |
HymersPigeons | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 1 |
Loughborough College Lycans | 1 | 0 | 1 | 0 | 1 | 13 | -12 | 0 | 1 |
Cardinal_V | 1 | 0 | 1 | 0 | 11 | 13 | -2 | 0 | 1 |
East Norfolk Knights - BBB | 1 | 0 | 1 | 0 | 1 | 13 | -12 | 0 | 1 |
Confetti Lances | 1 | 0 | 1 | 0 | 15 | 17 | -2 | 0 | 1 |
Coleg Sir Gar Gaming A Team | 1 | 0 | 1 | 0 | 1 | 13 | -12 | 0 | 1 |
South Devon Seagulls | 1 | 0 | 1 | 0 | 10 | 13 | -3 | 0 | 1 |
BYE | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
FirstShot | 1 | 0 | 1 | 0 | 10 | 13 | -3 | 0 | 1 |
NSCG Tigers 2 | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Doncaster College | 1 | 0 | 1 | 0 | 9 | 13 | -4 | 0 | 1 |
Chesterfield Big Massive | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
VeritasSTCats | 1 | 0 | 1 | 0 | 9 | 13 | -4 | 0 | 1 |
Wirral Met Murlocs | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
AGSB Esports Gold | 1 | 0 | 1 | 0 | 8 | 13 | -5 | 0 | 1 |
NLA Quantum | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Braintree Basilisks | 1 | 0 | 1 | 0 | 8 | 13 | -5 | 0 | 1 |
Team Alpha Team C | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Coventry Crosshairs | 1 | 0 | 1 | 0 | 7 | 13 | -6 | 0 | 1 |
Leamington Spartans | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
WykeVal2 | 1 | 0 | 1 | 0 | 7 | 13 | -6 | 0 | 1 |
Cymoedd Crusaders (X) | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Llandrillo Dragons - Hydras1 | 1 | 0 | 1 | 0 | 6 | 13 | -7 | 0 | 1 |
Cambria Chimeras 2 | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
The OptiCal Bombs | 1 | 0 | 1 | 0 | 6 | 13 | -7 | 0 | 1 |
Blind Leading the Blind | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Cobalt Krakens | 1 | 0 | 1 | 0 | 5 | 13 | -8 | 0 | 1 |
Steelers - VA1 | 1 | 0 | 1 | 0 | 0 | 13 | -13 | 0 | 1 |
Matches
ID | Time | Team 1 | Team 2 | Round | |||
---|---|---|---|---|---|---|---|
2182 |
17:00 20 Oct 21 |
TRC Esports | 6 | 13 | Franklin Raiders |
Round 2
Pearl |
Details |
2183 |
17:00 20 Oct 21 |
Coventry... | 0 | 13 | Tameside Devastators |
Round 2
Pearl |
Details |
2184 |
17:00 20 Oct 21 |
HOW College Esports | 5 | 13 | F6th Kites |
Round 2
Pearl |
Details |
2185 |
17:00 20 Oct 21 |
GCE Aces | 4 | 13 | Fareham Fraggers |
Round 2
Pearl |
Details |
2186 |
17:00 20 Oct 21 |
Morley Raiders B | 14 | 16 | Triple 6 |
Round 2
Pearl |
Details |
2187 |
17:00 20 Oct 21 |
Morley raiders D | 2 | 13 | Ares.eXe |
Round 2
Pearl |
Details |
2188 |
17:00 20 Oct 21 |
East Norfolk... | 13 | 5 | TeamBTCValorant |
Round 2
Pearl |
Details |
2189 |
17:00 20 Oct 21 |
Leeds Legion VAL | 0 | 13 | GCS Owls Valorant |
Round 2
Pearl |
Details |
2190 |
17:00 20 Oct 21 |
COPC Crusaders Dawn | 0 | 13 | F6th Redwings |
Round 2
Pearl |
Details |
2191 |
17:00 20 Oct 21 |
WCS TBC Original | 13 | 3 | QMSamurai Pi |
Round 2
Pearl |
Details |
2192 |
17:00 20 Oct 21 |
Conel Cyphers VAL | 10 | 13 | Staffs Valorant |
Round 2
Pearl |
Details |
2193 |
17:00 20 Oct 21 |
NSCG Tigers | 13 | 6 | Alva Alliance |
Round 2
Pearl |
Details |
2194 |
17:00 20 Oct 21 |
AGSB Esports | 13 | 0 | JLC Valorant B |
Round 2
Pearl |
Details |
2195 |
17:00 20 Oct 21 |
Luxinate | 13 | 2 | Sandstorm |
Round 2
Pearl |
Details |
2196 |
17:00 20 Oct 21 |
Team ACE | 11 | 13 | Team Alpha Team A |
Round 2
Pearl |
Details |
2197 |
17:00 20 Oct 21 |
Salisbury... | 2 | 13 | QMSamurai Kappa |
Round 2
Pearl |
Details |
2198 |
17:00 20 Oct 21 |
Belfast Met Esports | 0 | 13 | JLC Valorant A |
Round 2
Pearl |
Details |
2199 |
17:00 20 Oct 21 |
East Norfolk... | 13 | 1 | Llandrillo... |
Round 2
Pearl |
Details |
2200 |
17:00 20 Oct 21 |
BSA Griffins | 1 | 13 | Weston Waveriders |
Round 2
Pearl |
Details |
2201 |
17:00 20 Oct 21 |
Coleg Sir Gar... | 13 | 0 | Morley raiders C |
Round 2
Pearl |
Details |
2202 |
17:00 20 Oct 21 |
WykeVal1 | 13 | 6 | The Dukes... |
Round 2
Pearl |
Details |
2203 |
17:00 20 Oct 21 |
Team Alpha Team B... | 0 | 13 | EBS Enforcers |
Round 2
Pearl |
Details |
2204 |
17:00 20 Oct 21 |
NCL Valorant | 17 | 15 | NWRC_VAL |
Round 2
Pearl |
Details |
2205 |
17:00 20 Oct 21 |
Cambria Chimeras 1 | 14 | 16 | Clean Up Crew |
Round 2
Pearl |
Details |
2206 |
17:00 20 Oct 21 |
Symonds Pizza... | 13 | 11 | Carmel Valorant... |
Round 2
Pearl |
Details |
2207 |
17:00 20 Oct 21 |
BMETSC-VAL -... | 13 | 1 | Forth Valley... |
Round 2
Pearl |
Details |
2208 |
17:00 20 Oct 21 |
Symonds Janitors (X) | 13 | 2 | Morley raiders A |
Round 2
Pearl |
Details |
2209 |
17:00 20 Oct 21 |
Parrs Wood... | 8 | 13 | SDC Seagulls #2 |
Round 2
Pearl |
Details |
2210 |
17:00 20 Oct 21 |
NC Oatie | 13 | 0 | Chesterfield... |
Round 2
Pearl |
Details |
2211 |
17:00 20 Oct 21 |
NC Hobnob | 3 | 13 | Cambridge Inferno... |
Round 2
Pearl |
Details |
2212 |
17:00 20 Oct 21 |
Tydfil Tytans | 13 | 0 | Fisher Falcons V (X) |
Round 2
Pearl |
Details |
2213 |
17:00 20 Oct 21 |
Morley fashion... | 0 | 0 | MidKent Siren |
Round 2
Pearl |
Details |
2214 |
17:00 20 Oct 21 |
GY Galaxy (X) | 0 | 13 | Reading College (X) |
Round 2
Pearl |
Details |
2215 |
17:00 20 Oct 21 |
GY Galaxy 2 (X) | 0 | 13 | GCE Flawless |
Round 2
Pearl |
Details |
2216 |
17:00 20 Oct 21 |
HymersPigeons | 0 | 1 | Loughborough... |
Round 2
Pearl |
Details |
2217 |
17:00 20 Oct 21 |
Cardinal_V | 13 | 5 | East Norfolk... |
Round 2
Pearl |
Details |
2218 |
17:00 20 Oct 21 |
Confetti Lances | 13 | 10 | Coleg Sir Gar... |
Round 2
Pearl |
Details |
2219 |
17:00 20 Oct 21 |
BYE | 0 | 13 | South Devon Seagulls |
Round 2
Pearl |
Details |
2220 |
17:00 20 Oct 21 |
FirstShot | 13 | 10 | NSCG Tigers 2 |
Round 2
Pearl |
Details |
2221 |
17:00 20 Oct 21 |
Chesterfield Big... | 1 | 13 | Doncaster College |
Round 2
Pearl |
Details |
2222 |
17:00 20 Oct 21 |
VeritasSTCats | 0 | 1 | Wirral Met Murlocs |
Round 2
Pearl |
Details |
2223 |
17:00 20 Oct 21 |
AGSB Esports Gold | 13 | 0 | NLA Quantum |
Round 2
Pearl |
Details |
2224 |
17:00 20 Oct 21 |
Team Alpha Team C... | 0 | 13 | Braintree Basilisks |
Round 2
Pearl |
Details |
2225 |
17:00 20 Oct 21 |
Coventry Crosshairs | 13 | 0 | Leamington Spartans |
Round 2
Pearl |
Details |
2226 |
17:00 20 Oct 21 |
WykeVal2 | 13 | 0 | Cymoedd Crusaders... |
Round 2
Pearl |
Details |
2227 |
17:00 20 Oct 21 |
Llandrillo... | 13 | 0 | Cambria Chimeras 2 |
Round 2
Pearl |
Details |
2228 |
17:00 20 Oct 21 |
The OptiCal Bombs | 13 | 0 | Blind Leading the... |
Round 2
Pearl |
Details |
2229 |
17:00 20 Oct 21 |
Cobalt Krakens | 3 | 13 | Steelers - VA1 |
Round 2
Pearl |
Details |
Round 3
6 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
F6th Redwings | 2 | 2 | 0 | 0 | 26 | 0 | 26 | 2 | 6 |
WykeVal1 | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 2 | 6 |
AGSB Esports | 2 | 2 | 0 | 0 | 26 | 1 | 25 | 2 | 6 |
Ares.eXe | 2 | 2 | 0 | 0 | 26 | 10 | 16 | 2 | 6 |
JLC Valorant A | 2 | 2 | 0 | 0 | 26 | 2 | 24 | 2 | 6 |
Staffs Valorant | 2 | 2 | 0 | 0 | 26 | 10 | 16 | 2 | 6 |
Coleg Sir Gar Gaming Team 1 | 2 | 2 | 0 | 0 | 26 | 2 | 24 | 2 | 6 |
Franklin Raiders | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 2 | 6 |
East Norfolk Knights - Team Joy | 2 | 2 | 0 | 0 | 26 | 3 | 23 | 2 | 6 |
F6th Kites | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 2 | 6 |
WCS TBC Original | 2 | 2 | 0 | 0 | 26 | 3 | 23 | 2 | 6 |
Fareham Fraggers | 2 | 2 | 0 | 0 | 26 | 11 | 15 | 2 | 6 |
Luxinate | 2 | 2 | 0 | 0 | 26 | 3 | 23 | 2 | 6 |
Weston Waveriders | 2 | 2 | 0 | 0 | 14 | 1 | 13 | 2 | 6 |
EBS Enforcers | 2 | 2 | 0 | 0 | 26 | 3 | 23 | 2 | 6 |
QMSamurai Kappa | 2 | 2 | 0 | 0 | 14 | 2 | 12 | 2 | 6 |
East Norfolk Knights Blue | 2 | 2 | 0 | 0 | 26 | 5 | 21 | 2 | 6 |
PogChamp | 2 | 2 | 0 | 0 | 30 | 19 | 11 | 2 | 6 |
Tameside Devastators | 2 | 2 | 0 | 0 | 26 | 6 | 20 | 2 | 6 |
Triple 6 | 2 | 2 | 0 | 0 | 29 | 21 | 8 | 2 | 6 |
NSCG Tigers | 2 | 2 | 0 | 0 | 26 | 7 | 19 | 2 | 6 |
Team Alpha Team A | 2 | 2 | 0 | 0 | 14 | 11 | 3 | 2 | 6 |
GCS Owls Valorant | 2 | 2 | 0 | 0 | 26 | 9 | 17 | 2 | 6 |
Clean Up Crew | 2 | 2 | 0 | 0 | 17 | 14 | 3 | 2 | 6 |
4 Points Group
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
NC Oatie | 2 | 1 | 1 | 0 | 13 | 1 | 12 | 1 | 4 |
Coventry Crosshairs 2 | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 4 |
BMETSC-VAL | 2 | 1 | 1 | 0 | 13 | 2 | 11 | 1 | 4 |
Salisbury Spitfires Val | 2 | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 4 |
Morley Raiders B | 2 | 1 | 1 | 0 | 27 | 16 | 11 | 0 | 4 |
Conel Cyphers VAL | 2 | 1 | 1 | 0 | 23 | 23 | 0 | 0 | 4 |
South Devon Seagulls | 2 | 1 | 1 | 0 | 23 | 13 | 10 | 1 | 4 |
Morley raiders C | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 4 |
Symonds Janitors | 2 | 1 | 1 | 0 | 13 | 3 | 10 | 1 | 4 |
Leeds Legion VAL | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 4 |
Team ACE | 2 | 1 | 1 | 0 | 24 | 14 | 10 | 0 | 4 |
FirstShot | 2 | 1 | 1 | 0 | 23 | 23 | 0 | 1 | 4 |
AGSB Esports Gold | 2 | 1 | 1 | 0 | 21 | 13 | 8 | 1 | 4 |
Cambridge Inferno Valorant | 2 | 1 | 1 | 0 | 15 | 16 | -1 | 1 | 4 |
Braintree Basilisks | 2 | 1 | 1 | 0 | 21 | 13 | 8 | 1 | 4 |
NWRC_VAL | 2 | 1 | 1 | 0 | 16 | 17 | -1 | 0 | 4 |
Doncaster College | 2 | 1 | 1 | 0 | 22 | 14 | 8 | 1 | 4 |
BSA Griffins | 2 | 1 | 1 | 0 | 14 | 15 | -1 | 0 | 4 |
Coventry Crosshairs | 2 | 1 | 1 | 0 | 20 | 13 | 7 | 1 | 4 |
TeamBTCValorant | 2 | 1 | 1 | 0 | 18 | 21 | -3 | 0 | 4 |
WykeVal2 | 2 | 1 | 1 | 0 | 20 | 13 | 7 | 1 | 4 |
Steelers - VA1 | 2 | 1 | 1 | 0 | 13 | 16 | -3 | 1 | 4 |
TRC Esports | 2 | 1 | 1 | 0 | 19 | 13 | 6 | 0 | 4 |
Alva Alliance | 2 | 1 | 1 | 0 | 23 | 28 | -5 | 0 | 4 |
Cardinal_V | 2 | 1 | 1 | 0 | 24 | 18 | 6 | 1 | 4 |
Symonds Pizza Time | 2 | 1 | 1 | 0 | 18 | 24 | -6 | 1 | 4 |
Cambria Chimeras 1 | 2 | 1 | 1 | 0 | 27 | 21 | 6 | 0 | 4 |
The Dukes Defenders 2 | 2 | 1 | 1 | 0 | 7 | 13 | -6 | 0 | 4 |
Llandrillo Dragons - Hydras1 | 2 | 1 | 1 | 0 | 19 | 13 | 6 | 1 | 4 |
QMSamurai Pi | 2 | 1 | 1 | 0 | 16 | 23 | -7 | 0 | 4 |
The OptiCal Bombs | 2 | 1 | 1 | 0 | 19 | 13 | 6 | 1 | 4 |
COPC Crusaders Dawn | 2 | 1 | 1 | 0 | 13 | 22 | -9 | 0 | 4 |
HOW College Esports | 2 | 1 | 1 | 0 | 18 | 13 | 5 | 0 | 4 |
Sandstorm | 2 | 1 | 1 | 0 | 3 | 13 | -10 | 0 | 4 |
GCE Aces | 2 | 1 | 1 | 0 | 17 | 13 | 4 | 0 | 4 |
JLC Valorant B | 2 | 1 | 1 | 0 | 13 | 24 | -11 | 0 | 4 |
SDC Seagulls #2 | 2 | 1 | 1 | 0 | 13 | 9 | 4 | 1 | 4 |
Llandrillo Dragons - Hydras2 | 2 | 1 | 1 | 0 | 2 | 13 | -11 | 0 | 4 |
Morley raiders D | 2 | 1 | 1 | 0 | 15 | 13 | 2 | 0 | 4 |
Loughborough College Lycans | 2 | 1 | 1 | 0 | 2 | 13 | -11 | 1 | 4 |
