Spring Groups - South Div 1

Group A

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Weston Waveriders RL 4 4 0 0 12 2 10 4 12
United Kingdom Sigma Seagulls 4 3 1 0 11 3 8 3 10
United Kingdom Teign Titans1 4 2 2 0 6 8 -2 2 8
United Kingdom Cambridge Inferno RL C 4 1 3 0 5 9 -4 0 6
United Kingdom Barnet & Southgate College Bears 4 0 4 0 0 12 -12 0 4

Group B

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom BanburyBarbarians 4 4 0 0 12 3 9 4 12
United Kingdom CVMS_RocketLeague23 4 3 1 0 10 3 7 0 10
United Kingdom HSDC Storm South Downs A RL 4 2 2 0 8 6 2 1 8
United Kingdom SandyOwls 4 1 3 0 3 9 -6 0 6
United Kingdom Colchester Caimans (X) 4 0 4 0 0 12 -12 0 4

Group C

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom HSDC Storm Alton A RL 4 4 0 0 12 2 10 4 12
United Kingdom eXeRL2 4 3 1 0 10 5 5 1 10
United Kingdom OSFC-Team Ignition 4 2 2 0 9 6 3 0 8
United Kingdom Frensham Heights Wasps 4 1 3 0 3 9 -6 0 6
United Kingdom Cambridge Inferno RL A (X) 4 0 4 0 0 12 -12 0 4

Group D

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Bexhill Warriors Rocket League 4 4 0 0 12 1 11 4 12
United Kingdom Cambridge Inferno RL B 4 3 1 0 9 6 3 3 10
United Kingdom BPC Buccaneers RL-C 4 2 2 0 8 9 -1 0 8
United Kingdom Cobalt Krakens 4 1 3 0 7 9 -2 0 6
United Kingdom Framlingham Fusion 4 0 4 0 1 12 -11 0 4

Group E

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Wilmington_Academy 4 4 0 0 12 2 10 4 12
United Kingdom QMSamurai Hg 4 3 1 0 9 6 3 0 10
United Kingdom Kennet A 4 2 2 0 10 6 4 1 8
United Kingdom KESBath Legion RL1 (BBS) 4 1 3 0 4 9 -5 1 6
United Kingdom Godalming Moronis 4 0 4 0 0 12 -12 0 4

Group F

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Salisbury Spitfires RL2 4 3 1 0 10 3 7 1 10
United Kingdom Wilmington_Academy_2 4 3 1 0 9 3 6 3 10
United Kingdom BPC Buccaneers RL-E 4 2 2 0 6 6 0 0 8
United Kingdom BDC Wolfpack 4 2 2 0 6 7 -1 1 8
United Kingdom Frensham Heights Bees 4 0 4 0 0 12 -12 0 4

Group G

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom Braintree Basilisks - RL 4 4 0 0 11 3 8 4 12
United Kingdom F6th Pheasants 4 2 2 0 8 3 5 1 8
United Kingdom BPC Buccaneers RL-D 4 2 2 0 7 6 1 1 8
United Kingdom ACE Rovers 4 1 3 0 3 9 -6 0 6
United Kingdom UTC Swindon 4 0 4 0 1 9 -8 0 4

Group H

Team Played Won Lost Drawn For Against Diff Streak Points
United Kingdom MidKent Steeds 4 4 0 0 12 0 12 4 12
United Kingdom Robins Esports 4 3 1 0 9 3 6 0 10
United Kingdom Dunottar Warriors 4 2 2 0 6 6 0 2 8
United Kingdom BPC Buccaneers RL-B (X) 4 0 4 0 0 9 -9 0 4
United Kingdom Eclipse (X) 4 0 4 0 0 9 -9 0 4