- Overview
- Rules
- Schedule
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring - Nationals
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring Groups - South Div 1
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 2 | 10 | 4 | 12 |
|
4 | 3 | 1 | 0 | 11 | 3 | 8 | 3 | 10 |
|
4 | 2 | 2 | 0 | 6 | 8 | -2 | 2 | 8 |
|
4 | 1 | 3 | 0 | 5 | 9 | -4 | 0 | 6 |
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 4 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 3 | 9 | 4 | 12 |
|
4 | 3 | 1 | 0 | 10 | 3 | 7 | 0 | 10 |
|
4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 8 |
|
4 | 1 | 3 | 0 | 3 | 9 | -6 | 0 | 6 |
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 4 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 2 | 10 | 4 | 12 |
|
4 | 3 | 1 | 0 | 10 | 5 | 5 | 1 | 10 |
|
4 | 2 | 2 | 0 | 9 | 6 | 3 | 0 | 8 |
|
4 | 1 | 3 | 0 | 3 | 9 | -6 | 0 | 6 |
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 4 |
Group D
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 1 | 11 | 4 | 12 |
|
4 | 3 | 1 | 0 | 9 | 6 | 3 | 3 | 10 |
|
4 | 2 | 2 | 0 | 8 | 9 | -1 | 0 | 8 |
|
4 | 1 | 3 | 0 | 7 | 9 | -2 | 0 | 6 |
|
4 | 0 | 4 | 0 | 1 | 12 | -11 | 0 | 4 |
Group E
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 2 | 10 | 4 | 12 |
|
4 | 3 | 1 | 0 | 9 | 6 | 3 | 0 | 10 |
|
4 | 2 | 2 | 0 | 10 | 6 | 4 | 1 | 8 |
|
4 | 1 | 3 | 0 | 4 | 9 | -5 | 1 | 6 |
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 4 |
Group F
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 3 | 1 | 0 | 10 | 3 | 7 | 1 | 10 |
|
4 | 3 | 1 | 0 | 9 | 3 | 6 | 3 | 10 |
|
4 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 8 |
|
4 | 2 | 2 | 0 | 6 | 7 | -1 | 1 | 8 |
|
4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 | 4 |
Group G
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 11 | 3 | 8 | 4 | 12 |
|
4 | 2 | 2 | 0 | 8 | 3 | 5 | 1 | 8 |
|
4 | 2 | 2 | 0 | 7 | 6 | 1 | 1 | 8 |
|
4 | 1 | 3 | 0 | 3 | 9 | -6 | 0 | 6 |
|
4 | 0 | 4 | 0 | 1 | 9 | -8 | 0 | 4 |
Group H
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
4 | 4 | 0 | 0 | 12 | 0 | 12 | 4 | 12 |
|
4 | 3 | 1 | 0 | 9 | 3 | 6 | 0 | 10 |
|
4 | 2 | 2 | 0 | 6 | 6 | 0 | 2 | 8 |
|
4 | 0 | 4 | 0 | 0 | 9 | -9 | 0 | 4 |
|
4 | 0 | 4 | 0 | 0 | 9 | -9 | 0 | 4 |