- Overview
- Rules
- Schedule
- Teams
- Matches
- Swiss - North
- Swiss - South
- Winter Groups - North Div 1
- Winter Groups - North Div 2
- Winter Groups - South Div 1
- Winter Groups - South Div 2
- Spring Swiss - North
- Spring Swiss - South
- Spring Groups - North Div 1
- Spring Groups - North Div 2
- Spring Groups - South Div 1
- Spring Groups - South Div 2
- Spring Elims - Nationals
- Spring Elims - North Div 1
- Spring Elims - South Div 1
- Spring Elims - Div 2
Spring - Nationals
Group A
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 3 | 12 | 5 | 15 |
|
5 | 4 | 1 | 0 | 13 | 5 | 8 | 0 | 13 |
|
5 | 3 | 2 | 0 | 11 | 10 | 1 | 1 | 11 |
|
5 | 2 | 3 | 0 | 6 | 11 | -5 | 0 | 9 |
|
5 | 1 | 4 | 0 | 8 | 14 | -6 | 1 | 7 |
|
5 | 0 | 5 | 0 | 5 | 15 | -10 | 0 | 5 |
Group B
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 4 | 1 | 0 | 14 | 3 | 11 | 2 | 13 |
|
5 | 4 | 1 | 0 | 13 | 6 | 7 | 3 | 13 |
|
5 | 4 | 1 | 0 | 12 | 7 | 5 | 0 | 13 |
|
5 | 2 | 3 | 0 | 8 | 11 | -3 | 0 | 9 |
|
5 | 1 | 4 | 0 | 7 | 12 | -5 | 1 | 7 |
BYE | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |
Group C
Team | Played | Won | Lost | Drawn | For | Against | Diff | Streak | Points |
---|---|---|---|---|---|---|---|---|---|
|
5 | 5 | 0 | 0 | 15 | 6 | 9 | 5 | 15 |
|
5 | 4 | 1 | 0 | 14 | 4 | 10 | 1 | 13 |
|
5 | 3 | 2 | 0 | 12 | 10 | 2 | 0 | 11 |
|
5 | 2 | 3 | 0 | 9 | 11 | -2 | 2 | 9 |
|
5 | 1 | 4 | 0 | 8 | 12 | -4 | 0 | 7 |
BYE | 5 | 0 | 5 | 0 | 0 | 15 | -15 | 0 | 5 |